File: //proc/thread-self/root/proc/self/root/var/log/sa/sar26
Linux 5.14.0-611.54.3.el9_7.x86_64 (mail.espica.me) 2026-06-26 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 5.61 0.29 6.07 0.13 0.00 0.66 1.19 0.00 0.00 86.05
00:10:01 0 5.77 0.28 5.98 0.15 0.00 0.61 1.11 0.00 0.00 86.10
00:10:01 1 5.45 0.30 6.16 0.11 0.00 0.71 1.27 0.00 0.00 85.99
00:20:01 all 6.48 0.07 7.93 0.09 0.00 0.71 1.28 0.00 0.00 83.43
00:20:01 0 6.54 0.08 7.84 0.07 0.00 0.67 1.25 0.00 0.00 83.54
00:20:01 1 6.41 0.06 8.01 0.12 0.00 0.76 1.31 0.00 0.00 83.33
00:30:01 all 4.21 0.04 5.25 0.02 0.00 0.65 1.15 0.00 0.00 88.69
00:30:01 0 4.44 0.01 5.40 0.01 0.00 0.59 1.07 0.00 0.00 88.47
00:30:01 1 3.98 0.07 5.09 0.03 0.00 0.70 1.24 0.00 0.00 88.90
00:40:01 all 6.58 0.07 8.22 0.29 0.00 0.73 1.28 0.00 0.00 82.84
00:40:01 0 6.71 0.12 8.46 0.25 0.00 0.68 1.21 0.00 0.00 82.57
00:40:01 1 6.44 0.02 7.97 0.33 0.00 0.78 1.35 0.00 0.00 83.11
00:50:01 all 6.28 0.22 6.41 0.06 0.00 0.74 1.34 0.00 0.00 84.94
00:50:01 0 6.35 0.20 6.14 0.03 0.00 0.68 1.21 0.00 0.00 85.39
00:50:01 1 6.21 0.25 6.69 0.09 0.00 0.81 1.47 0.00 0.00 84.48
01:00:01 all 11.50 0.32 9.23 0.45 0.00 0.85 1.37 0.00 0.00 76.28
01:00:01 0 12.41 0.36 9.03 0.41 0.00 0.81 1.30 0.00 0.00 75.68
01:00:01 1 10.59 0.29 9.42 0.49 0.00 0.89 1.45 0.00 0.00 76.88
01:10:01 all 5.63 0.14 5.64 0.17 0.00 0.63 1.16 0.00 0.00 86.63
01:10:01 0 6.09 0.09 5.75 0.16 0.00 0.58 1.09 0.00 0.00 86.24
01:10:01 1 5.17 0.20 5.53 0.18 0.00 0.68 1.23 0.00 0.00 87.01
01:20:01 all 6.66 0.07 6.83 0.12 0.00 0.69 1.14 0.00 0.00 84.48
01:20:01 0 6.76 0.10 6.72 0.11 0.00 0.67 1.07 0.00 0.00 84.57
01:20:01 1 6.56 0.05 6.94 0.14 0.00 0.70 1.22 0.00 0.00 84.38
01:30:01 all 4.35 0.03 5.61 0.10 0.00 0.63 1.20 0.00 0.00 88.08
01:30:01 0 4.56 0.04 5.62 0.13 0.00 0.58 1.18 0.00 0.00 87.90
01:30:01 1 4.14 0.02 5.61 0.08 0.00 0.68 1.22 0.00 0.00 88.26
01:40:01 all 12.43 0.12 9.90 1.69 0.00 0.99 1.51 0.00 0.00 73.35
01:40:01 0 13.68 0.15 9.39 1.56 0.00 0.98 1.27 0.00 0.00 72.98
01:40:01 1 11.19 0.10 10.41 1.83 0.00 0.99 1.75 0.00 0.00 73.73
01:50:01 all 6.75 0.04 6.04 0.06 0.00 0.74 1.29 0.00 0.00 85.09
01:50:01 0 7.79 0.04 5.70 0.06 0.00 0.66 1.18 0.00 0.00 84.58
01:50:01 1 5.71 0.03 6.39 0.07 0.00 0.81 1.39 0.00 0.00 85.59
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 5.41 0.07 8.10 0.09 0.00 0.74 1.35 0.00 0.00 84.24
02:00:01 0 5.44 0.08 8.03 0.09 0.00 0.68 1.24 0.00 0.00 84.44
02:00:01 1 5.38 0.07 8.16 0.09 0.00 0.79 1.45 0.00 0.00 84.05
02:10:01 all 6.81 0.04 8.18 0.23 0.00 0.78 1.38 0.00 0.00 82.58
02:10:01 0 6.78 0.02 8.23 0.20 0.00 0.74 1.33 0.00 0.00 82.71
02:10:01 1 6.85 0.06 8.13 0.27 0.00 0.83 1.42 0.00 0.00 82.45
02:20:01 all 6.01 0.10 6.10 0.15 0.00 0.72 1.24 0.00 0.00 85.68
02:20:01 0 6.32 0.09 6.17 0.16 0.00 0.69 1.18 0.00 0.00 85.41
02:20:01 1 5.71 0.12 6.03 0.13 0.00 0.75 1.31 0.00 0.00 85.95
02:30:01 all 3.56 0.07 5.51 0.28 0.00 0.63 1.10 0.00 0.00 88.86
02:30:01 0 3.40 0.10 5.06 0.19 0.00 0.55 1.02 0.00 0.00 89.67
02:30:01 1 3.72 0.04 5.95 0.36 0.00 0.70 1.17 0.00 0.00 88.06
02:40:01 all 6.22 0.04 5.97 0.22 0.00 0.72 1.27 0.00 0.00 85.56
02:40:01 0 6.01 0.08 5.70 0.23 0.00 0.66 1.22 0.00 0.00 86.11
02:40:01 1 6.43 0.00 6.25 0.22 0.00 0.78 1.33 0.00 0.00 85.00
02:50:01 all 7.27 0.08 8.64 0.24 0.00 0.79 1.28 0.00 0.00 81.70
02:50:01 0 7.05 0.05 8.54 0.27 0.00 0.73 1.25 0.00 0.00 82.10
02:50:01 1 7.50 0.10 8.73 0.21 0.00 0.84 1.31 0.00 0.00 81.30
03:00:01 all 4.06 0.03 5.45 0.12 0.00 0.64 1.12 0.00 0.00 88.58
03:00:01 0 4.14 0.05 5.38 0.12 0.00 0.60 1.07 0.00 0.00 88.64
03:00:01 1 3.97 0.02 5.51 0.12 0.00 0.68 1.18 0.00 0.00 88.52
03:10:01 all 5.06 0.14 6.46 0.05 0.00 0.67 1.22 0.00 0.00 86.41
03:10:01 0 5.05 0.15 6.35 0.05 0.00 0.61 1.15 0.00 0.00 86.65
03:10:01 1 5.06 0.13 6.56 0.05 0.00 0.73 1.30 0.00 0.00 86.16
03:20:01 all 7.12 0.14 7.69 0.16 0.00 0.70 1.14 0.00 0.00 83.03
03:20:01 0 7.38 0.15 7.47 0.17 0.00 0.66 1.08 0.00 0.00 83.08
03:20:01 1 6.87 0.13 7.91 0.16 0.00 0.74 1.21 0.00 0.00 82.98
03:30:01 all 4.56 0.04 5.64 0.19 0.00 0.69 1.16 0.00 0.00 87.72
03:30:01 0 4.46 0.02 5.10 0.15 0.00 0.58 1.11 0.00 0.00 88.58
03:30:01 1 4.67 0.07 6.18 0.23 0.00 0.79 1.20 0.00 0.00 86.86
03:40:00 all 4.74 0.03 5.38 0.09 0.00 0.61 1.06 0.00 0.00 88.09
03:40:00 0 4.50 0.03 4.89 0.08 0.00 0.53 1.01 0.00 0.00 88.96
03:40:00 1 4.98 0.03 5.87 0.10 0.00 0.69 1.12 0.00 0.00 87.21
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 6.54 0.12 7.51 0.16 0.00 0.71 1.17 0.00 0.00 83.80
03:50:01 0 6.56 0.15 7.30 0.15 0.00 0.65 0.99 0.00 0.00 84.21
03:50:01 1 6.52 0.09 7.72 0.16 0.00 0.78 1.34 0.00 0.00 83.39
04:00:00 all 3.86 0.03 4.65 0.02 0.00 0.63 1.09 0.00 0.00 89.73
04:00:00 0 4.31 0.06 5.16 0.02 0.00 0.59 1.00 0.00 0.00 88.86
04:00:00 1 3.40 0.01 4.13 0.02 0.00 0.66 1.17 0.00 0.00 90.60
04:10:00 all 6.54 0.40 7.28 0.23 0.00 0.69 1.12 0.00 0.00 83.74
04:10:00 0 6.71 0.56 7.30 0.20 0.00 0.66 1.09 0.00 0.00 83.49
04:10:00 1 6.38 0.25 7.25 0.25 0.00 0.73 1.15 0.00 0.00 83.98
04:20:00 all 5.21 0.05 5.36 0.10 0.00 0.69 1.09 0.00 0.00 87.50
04:20:00 0 5.41 0.05 5.24 0.09 0.00 0.64 1.03 0.00 0.00 87.55
04:20:00 1 5.00 0.06 5.49 0.11 0.00 0.73 1.15 0.00 0.00 87.46
04:30:00 all 5.66 0.08 7.25 0.20 0.00 0.68 1.11 0.00 0.00 85.02
04:30:00 0 6.13 0.06 7.47 0.19 0.00 0.66 1.06 0.00 0.00 84.44
04:30:00 1 5.19 0.10 7.03 0.21 0.00 0.71 1.17 0.00 0.00 85.60
04:40:00 all 5.40 1.63 6.12 0.35 0.00 0.74 1.24 0.00 0.00 84.51
04:40:00 0 5.48 1.50 6.02 0.28 0.00 0.70 1.19 0.00 0.00 84.83
04:40:00 1 5.32 1.76 6.22 0.42 0.00 0.79 1.29 0.00 0.00 84.20
04:50:00 all 7.46 0.23 7.83 0.23 0.00 0.78 1.28 0.00 0.00 82.19
04:50:00 0 7.74 0.17 7.84 0.14 0.00 0.73 1.17 0.00 0.00 82.21
04:50:00 1 7.19 0.28 7.82 0.32 0.00 0.83 1.39 0.00 0.00 82.18
05:00:00 all 4.16 0.04 5.22 0.08 0.00 0.66 1.14 0.00 0.00 88.69
05:00:00 0 4.30 0.02 5.02 0.08 0.00 0.60 1.02 0.00 0.00 88.96
05:00:00 1 4.02 0.05 5.43 0.09 0.00 0.72 1.27 0.00 0.00 88.42
05:10:00 all 6.23 0.22 7.39 0.25 0.00 0.75 1.18 0.00 0.00 83.98
05:10:00 0 6.72 0.19 7.57 0.21 0.00 0.73 1.09 0.00 0.00 83.50
05:10:00 1 5.74 0.25 7.22 0.28 0.00 0.76 1.28 0.00 0.00 84.46
05:20:00 all 4.39 0.03 4.41 0.04 0.00 0.57 0.93 0.00 0.00 89.63
05:20:00 0 4.28 0.02 3.96 0.05 0.00 0.48 0.83 0.00 0.00 90.39
05:20:00 1 4.50 0.04 4.87 0.03 0.00 0.66 1.04 0.00 0.00 88.87
05:30:00 all 5.24 0.08 6.40 0.07 0.00 0.60 1.01 0.00 0.00 86.60
05:30:00 0 5.04 0.10 5.96 0.07 0.00 0.54 0.92 0.00 0.00 87.38
05:30:00 1 5.44 0.06 6.83 0.06 0.00 0.67 1.11 0.00 0.00 85.83
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.33 0.03 4.63 0.14 0.00 0.58 0.95 0.00 0.00 89.34
05:40:00 0 4.38 0.05 4.53 0.09 0.00 0.54 0.87 0.00 0.00 89.55
05:40:00 1 4.29 0.01 4.74 0.18 0.00 0.62 1.03 0.00 0.00 89.14
05:50:00 all 5.72 0.07 6.04 0.06 0.00 0.60 0.93 0.00 0.00 86.56
05:50:00 0 5.80 0.09 5.74 0.06 0.00 0.56 0.80 0.00 0.00 86.95
05:50:00 1 5.65 0.05 6.35 0.06 0.00 0.64 1.07 0.00 0.00 86.18
06:00:00 all 3.35 0.14 4.53 0.02 0.00 0.55 0.95 0.00 0.00 90.46
06:00:00 0 3.34 0.20 4.37 0.02 0.00 0.49 0.87 0.00 0.00 90.72
06:00:00 1 3.36 0.09 4.69 0.02 0.00 0.61 1.03 0.00 0.00 90.21
06:10:00 all 4.19 0.03 4.75 0.08 0.00 0.55 0.91 0.00 0.00 89.50
06:10:00 0 4.33 0.04 4.59 0.08 0.00 0.50 0.83 0.00 0.00 89.64
06:10:00 1 4.04 0.02 4.92 0.07 0.00 0.59 0.99 0.00 0.00 89.37
06:20:00 all 4.47 0.03 4.38 0.07 0.00 0.55 0.92 0.00 0.00 89.56
06:20:00 0 4.41 0.04 4.49 0.07 0.00 0.50 0.83 0.00 0.00 89.66
06:20:00 1 4.53 0.03 4.28 0.08 0.00 0.61 1.02 0.00 0.00 89.46
06:30:01 all 3.32 0.03 4.28 0.04 0.00 0.57 0.95 0.00 0.00 90.81
06:30:01 0 3.31 0.05 4.19 0.05 0.00 0.49 0.85 0.00 0.00 91.06
06:30:01 1 3.33 0.01 4.37 0.02 0.00 0.65 1.05 0.00 0.00 90.56
06:40:01 all 5.84 5.48 6.87 0.45 0.00 0.66 0.97 0.00 0.00 79.73
06:40:01 0 6.04 3.09 6.94 0.47 0.00 0.63 0.91 0.00 0.00 81.92
06:40:01 1 5.63 7.87 6.80 0.44 0.00 0.69 1.03 0.00 0.00 77.54
06:50:01 all 4.28 0.05 4.40 0.15 0.00 0.60 0.94 0.00 0.00 89.57
06:50:01 0 4.36 0.05 4.30 0.14 0.00 0.52 0.89 0.00 0.00 89.74
06:50:01 1 4.19 0.06 4.51 0.17 0.00 0.69 0.99 0.00 0.00 89.40
07:00:00 all 5.35 0.31 6.88 0.17 0.00 0.71 1.09 0.00 0.00 85.50
07:00:00 0 5.32 0.51 6.75 0.13 0.00 0.65 0.97 0.00 0.00 85.66
07:00:00 1 5.37 0.10 7.01 0.20 0.00 0.77 1.21 0.00 0.00 85.34
07:10:01 all 4.86 0.04 5.17 0.10 0.00 0.66 1.07 0.00 0.00 88.09
07:10:01 0 4.93 0.08 5.03 0.13 0.00 0.60 0.97 0.00 0.00 88.26
07:10:01 1 4.80 0.00 5.31 0.08 0.00 0.71 1.17 0.00 0.00 87.92
07:20:01 all 5.28 0.17 5.51 0.11 0.00 0.74 1.18 0.00 0.00 87.01
07:20:01 0 5.37 0.25 5.30 0.13 0.00 0.67 1.12 0.00 0.00 87.16
07:20:01 1 5.20 0.09 5.71 0.09 0.00 0.81 1.24 0.00 0.00 86.86
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.51 0.04 4.30 0.02 0.00 0.57 0.93 0.00 0.00 90.64
07:30:01 0 3.42 0.03 4.04 0.02 0.00 0.49 0.86 0.00 0.00 91.14
07:30:01 1 3.59 0.05 4.56 0.02 0.00 0.66 1.00 0.00 0.00 90.13
07:40:01 all 4.84 0.03 5.18 0.02 0.00 0.60 1.01 0.00 0.00 88.32
07:40:01 0 4.68 0.04 4.95 0.03 0.00 0.54 0.98 0.00 0.00 88.79
07:40:01 1 5.01 0.02 5.41 0.02 0.00 0.66 1.03 0.00 0.00 87.85
07:50:01 all 4.39 0.08 4.31 0.01 0.00 0.54 0.91 0.00 0.00 89.75
07:50:01 0 4.43 0.08 4.27 0.01 0.00 0.50 0.88 0.00 0.00 89.83
07:50:01 1 4.36 0.09 4.34 0.01 0.00 0.58 0.94 0.00 0.00 89.68
08:00:01 all 4.51 0.04 4.83 0.05 0.00 0.62 1.07 0.00 0.00 88.89
08:00:01 0 4.69 0.08 4.87 0.06 0.00 0.56 1.00 0.00 0.00 88.73
08:00:01 1 4.32 0.01 4.78 0.03 0.00 0.69 1.14 0.00 0.00 89.04
08:10:01 all 4.05 0.03 4.19 0.02 0.00 0.56 0.90 0.00 0.00 90.26
08:10:01 0 4.27 0.00 4.14 0.02 0.00 0.49 0.83 0.00 0.00 90.24
08:10:01 1 3.83 0.05 4.24 0.02 0.00 0.62 0.97 0.00 0.00 90.27
08:20:01 all 5.64 9.28 7.61 0.68 0.00 0.76 1.06 0.00 0.00 74.98
08:20:01 0 5.68 11.55 7.50 0.61 0.00 0.78 0.73 0.00 0.00 73.14
08:20:01 1 5.61 7.00 7.71 0.76 0.00 0.74 1.38 0.00 0.00 76.81
08:30:01 all 3.94 0.03 4.22 0.20 0.00 0.58 0.91 0.00 0.00 90.11
08:30:01 0 4.07 0.03 4.16 0.21 0.00 0.53 0.88 0.00 0.00 90.12
08:30:01 1 3.80 0.03 4.28 0.20 0.00 0.63 0.94 0.00 0.00 90.11
08:40:00 all 4.29 0.05 4.84 0.22 0.00 0.62 1.00 0.00 0.00 88.98
08:40:00 0 4.31 0.01 4.76 0.23 0.00 0.57 0.93 0.00 0.00 89.19
08:40:00 1 4.27 0.09 4.91 0.21 0.00 0.68 1.08 0.00 0.00 88.77
08:50:01 all 4.55 0.03 4.90 0.04 0.00 0.63 1.02 0.00 0.00 88.83
08:50:01 0 4.81 0.02 4.87 0.04 0.00 0.57 0.94 0.00 0.00 88.76
08:50:01 1 4.29 0.04 4.94 0.04 0.00 0.69 1.09 0.00 0.00 88.90
09:00:00 all 3.48 0.06 4.40 0.02 0.00 0.61 0.97 0.00 0.00 90.45
09:00:00 0 3.32 0.05 4.21 0.02 0.00 0.54 0.91 0.00 0.00 90.94
09:00:00 1 3.64 0.07 4.58 0.03 0.00 0.69 1.04 0.00 0.00 89.95
09:10:01 all 4.27 0.04 4.60 0.06 0.00 0.62 1.02 0.00 0.00 89.40
09:10:01 0 4.38 0.02 4.43 0.08 0.00 0.56 0.95 0.00 0.00 89.58
09:10:01 1 4.15 0.06 4.77 0.04 0.00 0.67 1.08 0.00 0.00 89.22
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 3.58 0.12 3.96 0.06 0.00 0.54 0.87 0.00 0.00 90.87
09:20:00 0 3.55 0.11 3.77 0.07 0.00 0.46 0.75 0.00 0.00 91.29
09:20:00 1 3.62 0.13 4.15 0.06 0.00 0.61 0.98 0.00 0.00 90.45
09:30:01 all 5.43 0.09 6.27 0.17 0.00 0.64 1.02 0.00 0.00 86.36
09:30:01 0 5.30 0.08 6.25 0.20 0.00 0.59 0.94 0.00 0.00 86.64
09:30:01 1 5.57 0.11 6.30 0.14 0.00 0.70 1.10 0.00 0.00 86.08
09:40:01 all 5.25 0.03 4.96 0.09 0.00 0.65 1.03 0.00 0.00 87.98
09:40:01 0 5.68 0.01 4.81 0.11 0.00 0.59 0.96 0.00 0.00 87.83
09:40:01 1 4.81 0.06 5.11 0.07 0.00 0.72 1.09 0.00 0.00 88.14
09:50:01 all 4.08 0.06 4.50 0.05 0.00 0.56 0.94 0.00 0.00 89.81
09:50:01 0 4.23 0.05 4.43 0.05 0.00 0.49 0.87 0.00 0.00 89.87
09:50:01 1 3.93 0.06 4.56 0.06 0.00 0.63 1.01 0.00 0.00 89.75
10:00:01 all 5.25 0.07 6.25 0.14 0.00 0.60 1.00 0.00 0.00 86.70
10:00:01 0 5.38 0.09 6.20 0.15 0.00 0.56 0.94 0.00 0.00 86.68
10:00:01 1 5.11 0.05 6.29 0.13 0.00 0.64 1.05 0.00 0.00 86.72
10:10:01 all 6.14 0.06 6.60 0.31 0.00 0.63 1.03 0.00 0.00 85.22
10:10:01 0 6.21 0.03 6.50 0.29 0.00 0.58 0.96 0.00 0.00 85.43
10:10:01 1 6.06 0.09 6.71 0.33 0.00 0.69 1.10 0.00 0.00 85.02
10:20:01 all 4.52 0.03 4.77 0.07 0.00 0.59 0.96 0.00 0.00 89.07
10:20:01 0 4.49 0.02 4.54 0.09 0.00 0.52 0.90 0.00 0.00 89.45
10:20:01 1 4.54 0.04 5.00 0.05 0.00 0.66 1.03 0.00 0.00 88.68
10:30:01 all 3.92 0.03 4.47 0.03 0.00 0.58 0.90 0.00 0.00 90.07
10:30:01 0 3.71 0.05 4.16 0.03 0.00 0.50 0.83 0.00 0.00 90.73
10:30:01 1 4.14 0.01 4.77 0.03 0.00 0.66 0.97 0.00 0.00 89.42
10:40:01 all 5.46 0.09 6.53 0.12 0.00 0.66 1.05 0.00 0.00 86.09
10:40:01 0 5.36 0.08 6.29 0.11 0.00 0.59 0.98 0.00 0.00 86.59
10:40:01 1 5.55 0.10 6.78 0.13 0.00 0.73 1.13 0.00 0.00 85.59
10:50:01 all 5.36 0.07 6.36 0.07 0.00 0.66 0.98 0.00 0.00 86.49
10:50:01 0 5.55 0.11 6.41 0.09 0.00 0.60 0.93 0.00 0.00 86.30
10:50:01 1 5.16 0.04 6.31 0.06 0.00 0.71 1.04 0.00 0.00 86.68
11:00:01 all 3.67 0.05 4.50 0.04 0.00 0.59 0.94 0.00 0.00 90.20
11:00:01 0 3.80 0.08 4.44 0.05 0.00 0.52 0.83 0.00 0.00 90.28
11:00:01 1 3.54 0.03 4.55 0.03 0.00 0.67 1.06 0.00 0.00 90.12
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.13 0.03 4.39 0.08 0.00 0.59 0.95 0.00 0.00 89.82
11:10:01 0 4.08 0.01 4.13 0.08 0.00 0.51 0.88 0.00 0.00 90.31
11:10:01 1 4.17 0.06 4.66 0.09 0.00 0.67 1.02 0.00 0.00 89.34
11:20:02 all 3.64 0.12 4.30 0.06 0.00 0.58 0.88 0.00 0.00 90.41
11:20:02 0 3.55 0.09 4.12 0.04 0.00 0.54 0.85 0.00 0.00 90.83
11:20:02 1 3.74 0.16 4.48 0.08 0.00 0.63 0.91 0.00 0.00 90.00
11:30:00 all 4.27 0.06 4.73 0.01 0.00 0.59 0.94 0.00 0.00 89.40
11:30:00 0 4.25 0.10 4.82 0.01 0.00 0.52 0.82 0.00 0.00 89.49
11:30:00 1 4.29 0.03 4.64 0.02 0.00 0.66 1.06 0.00 0.00 89.31
11:40:01 all 4.35 0.03 4.56 0.04 0.00 0.56 0.94 0.00 0.00 89.51
11:40:01 0 4.39 0.03 4.42 0.06 0.00 0.48 0.85 0.00 0.00 89.75
11:40:01 1 4.30 0.03 4.70 0.03 0.00 0.64 1.02 0.00 0.00 89.27
11:50:00 all 4.20 0.03 4.69 0.02 0.00 0.61 0.96 0.00 0.00 89.50
11:50:00 0 4.29 0.03 4.67 0.02 0.00 0.53 0.95 0.00 0.00 89.52
11:50:00 1 4.10 0.04 4.72 0.01 0.00 0.69 0.97 0.00 0.00 89.48
12:00:01 all 3.29 0.03 4.21 0.01 0.00 0.61 0.95 0.00 0.00 90.89
12:00:01 0 3.25 0.05 4.03 0.01 0.00 0.55 0.88 0.00 0.00 91.23
12:00:01 1 3.32 0.02 4.40 0.01 0.00 0.67 1.01 0.00 0.00 90.56
12:10:01 all 4.69 0.03 4.90 0.09 0.00 0.62 0.98 0.00 0.00 88.69
12:10:01 0 5.04 0.06 4.76 0.08 0.00 0.56 0.94 0.00 0.00 88.57
12:10:01 1 4.35 0.01 5.05 0.09 0.00 0.67 1.01 0.00 0.00 88.81
12:20:01 all 3.70 0.06 4.61 0.01 0.00 0.60 0.93 0.00 0.00 90.08
12:20:01 0 3.68 0.05 4.46 0.01 0.00 0.53 0.88 0.00 0.00 90.38
12:20:01 1 3.72 0.07 4.77 0.01 0.00 0.68 0.98 0.00 0.00 89.77
12:30:00 all 4.25 0.75 4.74 0.02 0.00 0.65 1.03 0.00 0.00 88.57
12:30:00 0 4.29 0.72 4.59 0.03 0.00 0.58 0.98 0.00 0.00 88.82
12:30:00 1 4.20 0.78 4.88 0.02 0.00 0.72 1.08 0.00 0.00 88.32
12:40:01 all 4.68 0.18 4.98 0.08 0.00 0.66 1.02 0.00 0.00 88.40
12:40:01 0 4.69 0.08 4.93 0.08 0.00 0.59 0.90 0.00 0.00 88.74
12:40:01 1 4.67 0.28 5.03 0.08 0.00 0.74 1.15 0.00 0.00 88.05
12:50:01 all 5.30 0.04 5.65 0.02 0.00 0.79 1.22 0.00 0.00 86.98
12:50:01 0 5.07 0.07 5.24 0.01 0.00 0.70 1.12 0.00 0.00 87.77
12:50:01 1 5.53 0.01 6.06 0.02 0.00 0.88 1.31 0.00 0.00 86.19
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.32 0.03 5.59 0.04 0.00 0.78 1.21 0.00 0.00 88.02
13:00:01 0 4.69 0.02 5.58 0.03 0.00 0.71 1.12 0.00 0.00 87.85
13:00:01 1 3.95 0.04 5.60 0.05 0.00 0.85 1.30 0.00 0.00 88.20
13:10:00 all 4.49 0.18 5.44 0.05 0.00 0.72 1.10 0.00 0.00 88.03
13:10:00 0 4.67 0.11 5.16 0.05 0.00 0.65 1.00 0.00 0.00 88.38
13:10:00 1 4.31 0.25 5.72 0.05 0.00 0.80 1.20 0.00 0.00 87.68
13:20:01 all 3.91 0.03 4.70 0.03 0.00 0.61 0.97 0.00 0.00 89.76
13:20:01 0 3.84 0.05 4.13 0.04 0.00 0.52 0.90 0.00 0.00 90.52
13:20:01 1 3.98 0.02 5.26 0.01 0.00 0.70 1.03 0.00 0.00 89.00
13:30:01 all 4.14 0.03 4.86 0.05 0.00 0.65 1.01 0.00 0.00 89.25
13:30:01 0 4.26 0.01 4.81 0.05 0.00 0.60 0.95 0.00 0.00 89.33
13:30:01 1 4.01 0.06 4.92 0.04 0.00 0.70 1.08 0.00 0.00 89.18
13:40:01 all 4.24 0.04 4.51 0.05 0.00 0.62 0.95 0.00 0.00 89.59
13:40:01 0 4.08 0.06 4.39 0.05 0.00 0.56 0.88 0.00 0.00 89.99
13:40:01 1 4.41 0.01 4.63 0.05 0.00 0.68 1.02 0.00 0.00 89.20
13:50:01 all 4.44 0.03 4.81 0.05 0.00 0.61 0.99 0.00 0.00 89.07
13:50:01 0 4.82 0.03 4.90 0.08 0.00 0.54 0.96 0.00 0.00 88.68
13:50:01 1 4.06 0.03 4.72 0.02 0.00 0.68 1.03 0.00 0.00 89.45
14:00:01 all 4.63 0.10 6.17 0.06 0.00 0.61 0.98 0.00 0.00 87.44
14:00:01 0 4.64 0.13 6.07 0.05 0.00 0.54 0.89 0.00 0.00 87.68
14:00:01 1 4.62 0.07 6.27 0.07 0.00 0.68 1.08 0.00 0.00 87.20
14:10:01 all 4.10 0.03 4.37 0.06 0.00 0.59 0.92 0.00 0.00 89.94
14:10:01 0 4.08 0.03 4.04 0.07 0.00 0.51 0.81 0.00 0.00 90.46
14:10:01 1 4.12 0.04 4.70 0.04 0.00 0.67 1.02 0.00 0.00 89.41
14:20:01 all 4.36 0.03 4.81 0.01 0.00 0.60 0.95 0.00 0.00 89.23
14:20:01 0 4.43 0.04 4.70 0.02 0.00 0.54 0.89 0.00 0.00 89.38
14:20:01 1 4.29 0.02 4.93 0.01 0.00 0.67 1.01 0.00 0.00 89.07
14:30:01 all 3.53 0.06 4.30 0.04 0.00 0.58 0.91 0.00 0.00 90.59
14:30:01 0 3.69 0.05 4.13 0.05 0.00 0.50 0.84 0.00 0.00 90.73
14:30:01 1 3.37 0.07 4.46 0.03 0.00 0.66 0.98 0.00 0.00 90.44
14:40:01 all 3.90 0.03 4.91 0.04 0.00 0.59 0.95 0.00 0.00 89.59
14:40:01 0 3.88 0.03 4.79 0.05 0.00 0.53 0.85 0.00 0.00 89.86
14:40:01 1 3.93 0.03 5.02 0.03 0.00 0.65 1.04 0.00 0.00 89.30
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 5.19 0.06 5.16 0.02 0.00 0.62 0.97 0.00 0.00 87.99
14:50:00 0 5.41 0.07 4.97 0.01 0.00 0.58 0.95 0.00 0.00 88.02
14:50:00 1 4.96 0.05 5.35 0.02 0.00 0.67 0.99 0.00 0.00 87.95
15:00:01 all 3.42 0.03 4.59 0.01 0.00 0.57 0.94 0.00 0.00 90.43
15:00:01 0 3.53 0.03 4.44 0.01 0.00 0.49 0.90 0.00 0.00 90.61
15:00:01 1 3.31 0.04 4.74 0.02 0.00 0.65 0.98 0.00 0.00 90.25
15:10:01 all 3.68 0.11 4.05 0.03 0.00 0.50 0.84 0.00 0.00 90.79
15:10:01 0 3.91 0.06 4.14 0.03 0.00 0.45 0.82 0.00 0.00 90.60
15:10:01 1 3.45 0.17 3.97 0.04 0.00 0.55 0.85 0.00 0.00 90.98
15:20:01 all 4.35 0.03 4.88 0.03 0.00 0.63 0.99 0.00 0.00 89.09
15:20:01 0 4.61 0.00 4.80 0.06 0.00 0.58 0.94 0.00 0.00 89.01
15:20:01 1 4.09 0.06 4.95 0.01 0.00 0.68 1.04 0.00 0.00 89.18
15:30:01 all 3.37 0.03 4.44 0.05 0.00 0.56 0.92 0.00 0.00 90.65
15:30:01 0 3.48 0.03 4.41 0.04 0.00 0.50 0.85 0.00 0.00 90.71
15:30:01 1 3.26 0.03 4.47 0.06 0.00 0.62 0.99 0.00 0.00 90.58
15:40:00 all 4.35 0.06 4.66 0.10 0.00 0.60 0.95 0.00 0.00 89.28
15:40:00 0 4.31 0.04 4.51 0.11 0.00 0.54 0.88 0.00 0.00 89.62
