File: //proc/thread-self/root/proc/self/root/var/log/sa/sar30
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-06-30 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.19 0.18 2.63 0.10 0.00 0.36 0.56 0.00 0.00 92.98
00:10:01 0 3.30 0.32 2.85 0.13 0.00 0.31 0.54 0.00 0.00 92.54
00:10:01 1 3.08 0.05 2.41 0.07 0.00 0.41 0.58 0.00 0.00 93.41
00:20:00 all 2.89 0.03 2.59 0.06 0.00 0.35 0.56 0.00 0.00 93.53
00:20:00 0 3.08 0.05 2.73 0.09 0.00 0.31 0.49 0.00 0.00 93.26
00:20:00 1 2.70 0.01 2.44 0.03 0.00 0.40 0.62 0.00 0.00 93.80
00:30:01 all 2.28 0.02 2.50 0.03 0.00 0.33 0.53 0.00 0.00 94.30
00:30:01 0 2.31 0.03 2.45 0.04 0.00 0.27 0.47 0.00 0.00 94.45
00:30:01 1 2.26 0.02 2.56 0.03 0.00 0.39 0.59 0.00 0.00 94.15
00:40:01 all 2.99 0.03 2.71 0.06 0.00 0.35 0.56 0.00 0.00 93.30
00:40:01 0 2.81 0.00 2.65 0.05 0.00 0.29 0.50 0.00 0.00 93.69
00:40:01 1 3.17 0.06 2.77 0.07 0.00 0.41 0.62 0.00 0.00 92.90
00:50:01 all 2.32 0.02 2.37 0.03 0.00 0.34 0.55 0.00 0.00 94.36
00:50:01 0 2.21 0.01 2.35 0.05 0.00 0.27 0.50 0.00 0.00 94.62
00:50:01 1 2.44 0.04 2.40 0.02 0.00 0.41 0.60 0.00 0.00 94.10
01:00:01 all 6.56 0.12 3.47 0.25 0.00 0.38 0.59 0.00 0.00 88.63
01:00:01 0 7.24 0.13 3.41 0.28 0.00 0.34 0.51 0.00 0.00 88.09
01:00:01 1 5.88 0.12 3.52 0.22 0.00 0.42 0.67 0.00 0.00 89.17
01:10:01 all 4.22 0.04 3.04 0.14 0.00 0.38 0.59 0.00 0.00 91.59
01:10:01 0 4.42 0.04 3.10 0.15 0.00 0.32 0.53 0.00 0.00 91.45
01:10:01 1 4.03 0.05 2.98 0.12 0.00 0.43 0.66 0.00 0.00 91.72
01:20:01 all 2.39 0.08 2.33 0.06 0.00 0.33 0.54 0.00 0.00 94.28
01:20:01 0 2.31 0.10 2.27 0.06 0.00 0.27 0.49 0.00 0.00 94.50
01:20:01 1 2.46 0.07 2.38 0.06 0.00 0.38 0.59 0.00 0.00 94.06
01:30:01 all 2.53 0.03 2.52 0.03 0.00 0.35 0.58 0.00 0.00 93.96
01:30:01 0 2.65 0.02 2.58 0.03 0.00 0.29 0.48 0.00 0.00 93.94
01:30:01 1 2.41 0.04 2.46 0.03 0.00 0.41 0.67 0.00 0.00 93.98
01:40:01 all 7.50 0.02 3.87 0.96 0.00 0.45 0.66 0.00 0.00 86.54
01:40:01 0 7.92 0.00 4.12 0.93 0.00 0.44 0.55 0.00 0.00 86.04
01:40:01 1 7.07 0.04 3.62 0.98 0.00 0.46 0.78 0.00 0.00 87.05
01:50:01 all 3.71 0.05 2.87 0.07 0.00 0.38 0.61 0.00 0.00 92.32
01:50:01 0 3.67 0.09 2.90 0.08 0.00 0.32 0.58 0.00 0.00 92.37
01:50:01 1 3.75 0.01 2.84 0.06 0.00 0.44 0.64 0.00 0.00 92.27
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.59 0.03 2.47 0.02 0.00 0.35 0.55 0.00 0.00 93.99
02:00:01 0 2.66 0.02 2.49 0.02 0.00 0.28 0.45 0.00 0.00 94.08
02:00:01 1 2.52 0.04 2.45 0.02 0.00 0.42 0.66 0.00 0.00 93.90
02:10:01 all 2.78 0.02 2.65 0.03 0.00 0.37 0.62 0.00 0.00 93.53
02:10:01 0 2.80 0.04 2.65 0.03 0.00 0.30 0.52 0.00 0.00 93.66
02:10:01 1 2.76 0.01 2.65 0.03 0.00 0.44 0.71 0.00 0.00 93.40
02:20:00 all 2.30 0.03 2.54 0.03 0.00 0.38 0.61 0.00 0.00 94.12
02:20:00 0 2.31 0.04 2.55 0.04 0.00 0.31 0.54 0.00 0.00 94.22
02:20:00 1 2.30 0.02 2.52 0.02 0.00 0.45 0.67 0.00 0.00 94.01
02:30:01 all 3.23 0.02 2.96 0.09 0.00 0.40 0.63 0.00 0.00 92.66
02:30:01 0 3.16 0.04 2.93 0.07 0.00 0.35 0.56 0.00 0.00 92.90
02:30:01 1 3.29 0.01 3.00 0.12 0.00 0.46 0.70 0.00 0.00 92.42
02:40:01 all 3.43 0.06 3.04 0.04 0.00 0.41 0.68 0.00 0.00 92.35
02:40:01 0 3.39 0.05 2.97 0.04 0.00 0.34 0.59 0.00 0.00 92.62
02:40:01 1 3.48 0.06 3.11 0.03 0.00 0.48 0.77 0.00 0.00 92.07
02:50:01 all 2.94 0.05 3.09 0.01 0.00 0.42 0.66 0.00 0.00 92.83
02:50:01 0 2.88 0.04 3.09 0.01 0.00 0.34 0.59 0.00 0.00 93.05
02:50:01 1 2.99 0.06 3.09 0.01 0.00 0.50 0.72 0.00 0.00 92.62
03:00:01 all 4.43 0.06 4.72 0.27 0.00 0.50 0.72 0.00 0.00 89.30
03:00:01 0 4.18 0.02 4.42 0.19 0.00 0.44 0.60 0.00 0.00 90.15
03:00:01 1 4.68 0.11 5.01 0.35 0.00 0.56 0.84 0.00 0.00 88.46
03:10:01 all 3.46 0.03 3.28 0.10 0.00 0.51 0.77 0.00 0.00 91.85
03:10:01 0 3.62 0.05 3.36 0.12 0.00 0.44 0.64 0.00 0.00 91.77
03:10:01 1 3.30 0.02 3.19 0.08 0.00 0.58 0.89 0.00 0.00 91.93
03:20:01 all 4.24 0.13 4.97 0.12 0.00 0.54 0.83 0.00 0.00 89.16
03:20:01 0 4.18 0.12 5.11 0.15 0.00 0.48 0.77 0.00 0.00 89.19
03:20:01 1 4.30 0.14 4.84 0.10 0.00 0.61 0.89 0.00 0.00 89.13
03:30:01 all 3.73 0.06 3.51 0.09 0.00 0.53 0.81 0.00 0.00 91.28
03:30:01 0 3.60 0.05 3.64 0.07 0.00 0.46 0.74 0.00 0.00 91.43
03:30:01 1 3.86 0.06 3.38 0.10 0.00 0.59 0.87 0.00 0.00 91.13
03:40:00 all 7.31 0.13 7.78 0.26 0.00 0.74 1.05 0.00 0.00 82.73
03:40:00 0 7.08 0.13 8.01 0.20 0.00 0.68 0.97 0.00 0.00 82.93
03:40:00 1 7.55 0.12 7.56 0.31 0.00 0.79 1.12 0.00 0.00 82.54
03:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 3.87 0.17 4.26 0.05 0.00 0.64 0.96 0.00 0.00 90.05
03:50:00 0 3.83 0.16 4.61 0.04 0.00 0.56 0.86 0.00 0.00 89.95
03:50:00 1 3.91 0.18 3.91 0.07 0.00 0.73 1.06 0.00 0.00 90.15
04:00:00 all 2.86 0.03 3.21 0.02 0.00 0.48 0.74 0.00 0.00 92.64
04:00:00 0 2.83 0.05 3.46 0.02 0.00 0.40 0.67 0.00 0.00 92.57
04:00:00 1 2.90 0.02 2.96 0.03 0.00 0.56 0.81 0.00 0.00 92.72
04:10:00 all 3.41 0.03 3.08 0.07 0.00 0.48 0.73 0.00 0.00 92.21
04:10:00 0 3.49 0.04 3.16 0.06 0.00 0.41 0.63 0.00 0.00 92.22
04:10:00 1 3.33 0.01 3.00 0.08 0.00 0.55 0.83 0.00 0.00 92.19
04:20:00 all 3.67 0.07 3.30 0.17 0.00 0.54 0.80 0.00 0.00 91.44
04:20:00 0 3.51 0.06 3.27 0.08 0.00 0.46 0.75 0.00 0.00 91.88
04:20:00 1 3.84 0.09 3.32 0.26 0.00 0.62 0.86 0.00 0.00 91.01
04:30:00 all 3.19 0.28 3.37 0.11 0.00 0.53 0.80 0.00 0.00 91.72
04:30:00 0 3.34 0.39 3.53 0.12 0.00 0.46 0.79 0.00 0.00 91.38
04:30:00 1 3.05 0.18 3.21 0.10 0.00 0.60 0.81 0.00 0.00 92.05
04:40:00 all 5.60 0.06 5.45 0.45 0.00 0.63 0.95 0.00 0.00 86.86
04:40:00 0 5.21 0.08 5.54 0.30 0.00 0.56 0.84 0.00 0.00 87.46
04:40:00 1 5.99 0.04 5.36 0.60 0.00 0.70 1.05 0.00 0.00 86.25
04:50:00 all 3.60 1.24 3.71 0.26 0.00 0.57 0.83 0.00 0.00 89.79
04:50:00 0 3.54 0.88 3.83 0.28 0.00 0.49 0.76 0.00 0.00 90.22
04:50:00 1 3.65 1.60 3.58 0.25 0.00 0.65 0.91 0.00 0.00 89.36
05:00:00 all 4.85 0.07 5.63 0.27 0.00 0.70 1.01 0.00 0.00 87.47
05:00:00 0 4.92 0.02 5.70 0.29 0.00 0.63 0.89 0.00 0.00 87.56
05:00:00 1 4.79 0.12 5.56 0.25 0.00 0.77 1.13 0.00 0.00 87.38
05:10:00 all 4.82 0.38 5.27 0.27 0.00 0.66 0.91 0.00 0.00 87.69
05:10:00 0 4.83 0.23 5.20 0.22 0.00 0.58 0.85 0.00 0.00 88.09
05:10:00 1 4.81 0.52 5.34 0.31 0.00 0.74 0.98 0.00 0.00 87.29
05:20:00 all 3.12 0.03 3.20 0.03 0.00 0.54 0.77 0.00 0.00 92.30
05:20:00 0 3.26 0.03 3.28 0.02 0.00 0.46 0.69 0.00 0.00 92.27
05:20:00 1 2.97 0.04 3.13 0.04 0.00 0.62 0.86 0.00 0.00 92.34
05:30:00 all 5.39 0.07 5.87 0.26 0.00 0.72 1.05 0.00 0.00 86.65
05:30:00 0 5.36 0.08 5.83 0.23 0.00 0.65 0.89 0.00 0.00 86.96
05:30:00 1 5.43 0.05 5.91 0.28 0.00 0.79 1.20 0.00 0.00 86.33
05:30:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:00 all 4.88 0.04 4.46 0.52 0.00 0.70 1.11 0.00 0.00 88.29
05:40:00 0 4.64 0.03 4.57 0.53 0.00 0.63 1.06 0.00 0.00 88.54
05:40:00 1 5.12 0.04 4.35 0.52 0.00 0.76 1.16 0.00 0.00 88.04
05:50:00 all 3.47 0.03 3.46 0.07 0.00 0.56 0.81 0.00 0.00 91.61
05:50:00 0 3.40 0.05 3.56 0.04 0.00 0.48 0.79 0.00 0.00 91.69
05:50:00 1 3.53 0.01 3.36 0.10 0.00 0.64 0.84 0.00 0.00 91.52
06:00:01 all 4.52 0.10 5.72 0.12 0.00 0.68 1.01 0.00 0.00 87.85
06:00:01 0 4.50 0.04 5.78 0.11 0.00 0.59 0.97 0.00 0.00 88.01
06:00:01 1 4.54 0.16 5.65 0.13 0.00 0.77 1.06 0.00 0.00 87.69
06:10:01 all 4.11 0.13 3.62 0.22 0.00 0.57 0.87 0.00 0.00 90.48
06:10:01 0 4.30 0.14 3.69 0.26 0.00 0.48 0.80 0.00 0.00 90.32
06:10:01 1 3.92 0.12 3.55 0.19 0.00 0.66 0.93 0.00 0.00 90.64
06:20:01 all 5.42 0.06 5.08 0.11 0.00 0.51 0.74 0.00 0.00 88.07
06:20:01 0 5.38 0.07 4.98 0.09 0.00 0.45 0.67 0.00 0.00 88.35
06:20:01 1 5.45 0.05 5.19 0.13 0.00 0.57 0.81 0.00 0.00 87.80
06:30:01 all 15.96 0.04 5.45 0.09 0.00 0.75 1.06 0.00 0.00 76.65
06:30:01 0 16.86 0.03 5.55 0.05 0.00 0.68 0.98 0.00 0.00 75.85
06:30:01 1 15.06 0.05 5.35 0.13 0.00 0.83 1.14 0.00 0.00 77.44
06:40:00 all 40.24 0.08 11.82 0.41 0.00 1.44 1.63 0.00 0.00 44.38
06:40:00 0 43.00 0.01 12.10 0.26 0.00 1.38 1.63 0.00 0.00 41.61
06:40:00 1 37.48 0.15 11.55 0.55 0.00 1.50 1.63 0.00 0.00 47.14
06:50:01 all 38.35 6.63 9.65 0.50 0.00 1.21 1.35 0.00 0.00 42.31
06:50:01 0 42.70 5.46 10.10 0.47 0.00 1.16 1.05 0.00 0.00 39.07
06:50:01 1 34.02 7.80 9.19 0.53 0.00 1.27 1.66 0.00 0.00 45.54
07:00:01 all 38.67 0.07 9.93 0.20 0.00 1.12 1.35 0.00 0.00 48.66
07:00:01 0 37.14 0.08 10.57 0.12 0.00 1.07 1.29 0.00 0.00 49.74
07:00:01 1 40.21 0.06 9.29 0.28 0.00 1.17 1.42 0.00 0.00 47.57
07:10:01 all 6.19 0.03 3.65 0.18 0.00 0.55 0.78 0.00 0.00 88.63
07:10:01 0 5.38 0.02 3.64 0.14 0.00 0.47 0.67 0.00 0.00 89.68
07:10:01 1 6.99 0.04 3.66 0.21 0.00 0.63 0.89 0.00 0.00 87.58
07:20:01 all 4.02 0.17 4.71 0.16 0.00 0.56 0.77 0.00 0.00 89.61
07:20:01 0 3.94 0.21 5.06 0.15 0.00 0.48 0.67 0.00 0.00 89.50
07:20:01 1 4.11 0.13 4.35 0.18 0.00 0.63 0.88 0.00 0.00 89.72
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.42 0.04 3.46 0.24 0.00 0.55 0.80 0.00 0.00 91.48
07:30:01 0 3.40 0.04 3.61 0.19 0.00 0.47 0.72 0.00 0.00 91.57
07:30:01 1 3.44 0.05 3.31 0.29 0.00 0.62 0.88 0.00 0.00 91.40
07:40:01 all 6.02 0.08 6.40 0.26 0.00 0.73 1.12 0.00 0.00 85.38
07:40:01 0 5.83 0.08 6.57 0.25 0.00 0.68 1.13 0.00 0.00 85.46
07:40:01 1 6.20 0.07 6.23 0.28 0.00 0.79 1.12 0.00 0.00 85.31
07:50:01 all 2.73 0.03 3.24 0.02 0.00 0.48 0.77 0.00 0.00 92.74
07:50:01 0 2.78 0.03 3.33 0.01 0.00 0.40 0.68 0.00 0.00 92.76
07:50:01 1 2.67 0.03 3.14 0.02 0.00 0.56 0.86 0.00 0.00 92.73
08:00:01 all 4.16 0.21 5.18 0.11 0.00 0.60 0.87 0.00 0.00 88.86
08:00:01 0 4.18 0.23 5.28 0.10 0.00 0.53 0.82 0.00 0.00 88.86
08:00:01 1 4.15 0.20 5.07 0.12 0.00 0.68 0.92 0.00 0.00 88.86
08:10:01 all 4.47 2.06 5.63 0.37 0.00 0.68 0.95 0.00 0.00 85.84
08:10:01 0 4.40 2.29 5.88 0.27 0.00 0.67 0.86 0.00 0.00 85.62
08:10:01 1 4.54 1.82 5.38 0.46 0.00 0.70 1.05 0.00 0.00 86.06
08:20:01 all 3.39 1.09 3.97 0.30 0.00 0.52 0.75 0.00 0.00 89.97
08:20:01 0 3.38 1.33 4.13 0.31 0.00 0.47 0.64 0.00 0.00 89.75
08:20:01 1 3.40 0.85 3.81 0.30 0.00 0.58 0.86 0.00 0.00 90.20
08:30:01 all 4.66 0.08 5.15 0.37 0.00 0.64 0.86 0.00 0.00 88.24
08:30:01 0 4.46 0.10 5.09 0.36 0.00 0.59 0.82 0.00 0.00 88.59
08:30:01 1 4.87 0.07 5.22 0.37 0.00 0.68 0.90 0.00 0.00 87.89
08:40:02 all 3.28 0.03 3.30 0.23 0.00 0.52 0.77 0.00 0.00 91.87
08:40:02 0 3.05 0.00 3.33 0.19 0.00 0.44 0.68 0.00 0.00 92.31
08:40:02 1 3.52 0.06 3.27 0.28 0.00 0.60 0.86 0.00 0.00 91.43
08:50:01 all 3.72 0.03 3.44 0.06 0.00 0.54 0.79 0.00 0.00 91.42
08:50:01 0 3.84 0.00 3.40 0.07 0.00 0.47 0.71 0.00 0.00 91.51
08:50:01 1 3.59 0.06 3.48 0.05 0.00 0.62 0.86 0.00 0.00 91.33
09:00:01 all 4.44 0.08 5.70 0.15 0.00 0.67 0.95 0.00 0.00 88.01
09:00:01 0 4.52 0.07 5.43 0.14 0.00 0.58 0.83 0.00 0.00 88.41
09:00:01 1 4.37 0.08 5.96 0.16 0.00 0.75 1.06 0.00 0.00 87.61
09:10:01 all 3.75 0.16 3.75 0.16 0.00 0.61 0.92 0.00 0.00 90.65
09:10:01 0 3.98 0.17 3.71 0.14 0.00 0.54 0.89 0.00 0.00 90.57
09:10:01 1 3.53 0.14 3.79 0.18 0.00 0.68 0.95 0.00 0.00 90.74
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 4.17 0.03 4.46 0.08 0.00 0.51 0.78 0.00 0.00 89.98
09:20:01 0 4.12 0.03 4.44 0.08 0.00 0.44 0.71 0.00 0.00 90.19
09:20:01 1 4.21 0.03 4.49 0.08 0.00 0.58 0.85 0.00 0.00 89.77
09:30:01 all 3.25 0.05 4.07 0.12 0.00 0.50 0.75 0.00 0.00 91.27
09:30:01 0 3.12 0.05 3.86 0.11 0.00 0.43 0.70 0.00 0.00 91.73
09:30:01 1 3.37 0.06 4.28 0.13 0.00 0.56 0.80 0.00 0.00 90.80
09:40:01 all 4.37 0.06 4.68 0.06 0.00 0.51 0.73 0.00 0.00 89.59
09:40:01 0 4.58 0.12 4.57 0.05 0.00 0.45 0.66 0.00 0.00 89.57
09:40:01 1 4.16 0.01 4.79 0.06 0.00 0.57 0.81 0.00 0.00 89.60
09:50:01 all 3.37 0.02 4.04 0.02 0.00 0.58 0.92 0.00 0.00 91.05
09:50:01 0 3.55 0.02 4.04 0.01 0.00 0.51 0.80 0.00 0.00 91.06
09:50:01 1 3.19 0.03 4.04 0.02 0.00 0.65 1.04 0.00 0.00 91.03
10:00:01 all 3.73 0.10 4.75 0.09 0.00 0.54 0.79 0.00 0.00 90.00
10:00:01 0 3.89 0.15 4.71 0.10 0.00 0.47 0.67 0.00 0.00 90.00
10:00:01 1 3.57 0.05 4.79 0.08 0.00 0.61 0.90 0.00 0.00 90.00
10:10:00 all 3.24 0.03 3.79 0.02 0.00 0.61 0.89 0.00 0.00 91.42
10:10:00 0 3.40 0.03 3.79 0.02 0.00 0.54 0.81 0.00 0.00 91.40
10:10:00 1 3.08 0.03 3.79 0.02 0.00 0.67 0.98 0.00 0.00 91.43
10:20:01 all 4.89 0.06 5.49 0.19 0.00 0.63 0.92 0.00 0.00 87.82
10:20:01 0 5.13 0.01 5.27 0.20 0.00 0.55 0.83 0.00 0.00 88.01
10:20:01 1 4.65 0.12 5.71 0.19 0.00 0.70 1.01 0.00 0.00 87.62
10:30:01 all 4.76 0.08 5.79 0.16 0.00 0.70 1.06 0.00 0.00 87.45
10:30:01 0 4.91 0.09 5.57 0.15 0.00 0.63 0.95 0.00 0.00 87.69
10:30:01 1 4.62 0.07 6.02 0.16 0.00 0.76 1.17 0.00 0.00 87.20
10:40:01 all 4.12 0.05 4.09 0.17 0.00 0.62 0.99 0.00 0.00 89.97
10:40:01 0 4.28 0.06 3.93 0.20 0.00 0.54 0.90 0.00 0.00 90.10
10:40:01 1 3.95 0.04 4.26 0.14 0.00 0.71 1.07 0.00 0.00 89.83
10:50:01 all 3.26 0.06 3.78 0.03 0.00 0.50 0.79 0.00 0.00 91.57
10:50:01 0 3.33 0.08 3.70 0.03 0.00 0.42 0.72 0.00 0.00 91.71
10:50:01 1 3.20 0.05 3.86 0.02 0.00 0.58 0.87 0.00 0.00 91.43
11:00:00 all 2.27 0.04 2.94 0.01 0.00 0.43 0.67 0.00 0.00 93.63
11:00:00 0 2.25 0.03 2.80 0.01 0.00 0.36 0.63 0.00 0.00 93.92
11:00:00 1 2.30 0.05 3.09 0.01 0.00 0.51 0.71 0.00 0.00 93.34
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 4.54 0.12 5.31 0.13 0.00 0.52 0.82 0.00 0.00 88.57
11:10:01 0 4.57 0.16 5.17 0.14 0.00 0.46 0.72 0.00 0.00 88.79
11:10:01 1 4.51 0.08 5.45 0.12 0.00 0.57 0.93 0.00 0.00 88.35
11:20:01 all 4.61 0.07 4.88 0.07 0.00 0.51 0.74 0.00 0.00 89.12
11:20:01 0 4.64 0.06 4.89 0.06 0.00 0.45 0.70 0.00 0.00 89.20
11:20:01 1 4.57 0.07 4.88 0.08 0.00 0.57 0.78 0.00 0.00 89.05
11:30:01 all 2.84 0.03 3.16 0.08 0.00 0.46 0.70 0.00 0.00 92.74
11:30:01 0 2.94 0.01 3.09 0.08 0.00 0.39 0.58 0.00 0.00 92.91
11:30:01 1 2.74 0.04 3.23 0.08 0.00 0.53 0.82 0.00 0.00 92.56
11:40:01 all 4.39 0.29 5.04 0.23 0.00 0.51 0.77 0.00 0.00 88.78
11:40:01 0 4.74 0.22 5.08 0.30 0.00 0.46 0.69 0.00 0.00 88.52
11:40:01 1 4.03 0.36 5.00 0.17 0.00 0.55 0.84 0.00 0.00 89.04
11:50:01 all 2.87 0.03 3.07 0.04 0.00 0.45 0.71 0.00 0.00 92.83
11:50:01 0 2.90 0.03 3.03 0.04 0.00 0.39 0.66 0.00 0.00 92.95
11:50:01 1 2.85 0.03 3.11 0.04 0.00 0.51 0.75 0.00 0.00 92.71
12:00:01 all 3.70 0.07 5.07 0.13 0.00 0.55 0.80 0.00 0.00 89.69
12:00:01 0 3.71 0.05 5.01 0.13 0.00 0.48 0.71 0.00 0.00 89.92
12:00:01 1 3.69 0.10 5.14 0.12 0.00 0.62 0.88 0.00 0.00 89.46
12:10:01 all 4.30 0.06 4.91 0.24 0.00 0.49 0.74 0.00 0.00 89.26
12:10:01 0 4.18 0.04 4.65 0.22 0.00 0.44 0.68 0.00 0.00 89.80
12:10:01 1 4.42 0.09 5.17 0.27 0.00 0.54 0.79 0.00 0.00 88.72
12:20:00 all 2.65 0.02 2.94 0.12 0.00 0.43 0.67 0.00 0.00 93.16
12:20:00 0 2.65 0.03 2.92 0.07 0.00 0.37 0.62 0.00 0.00 93.34
12:20:00 1 2.66 0.02 2.96 0.17 0.00 0.49 0.72 0.00 0.00 92.98
12:30:01 all 4.70 0.10 5.08 0.13 0.00 0.57 0.80 0.00 0.00 88.63
12:30:01 0 4.71 0.08 4.94 0.14 0.00 0.53 0.69 0.00 0.00 88.91
12:30:01 1 4.68 0.12 5.23 0.12 0.00 0.61 0.91 0.00 0.00 88.34
12:40:01 all 4.55 0.07 5.11 0.23 0.00 0.52 0.76 0.00 0.00 88.76
12:40:01 0 4.54 0.09 5.07 0.19 0.00 0.47 0.60 0.00 0.00 89.04
12:40:01 1 4.56 0.05 5.14 0.27 0.00 0.58 0.92 0.00 0.00 88.48
12:50:01 all 3.15 0.05 3.60 0.05 0.00 0.47 0.73 0.00 0.00 91.94
12:50:01 0 3.14 0.08 3.53 0.07 0.00 0.39 0.60 0.00 0.00 92.19
12:50:01 1 3.16 0.03 3.68 0.03 0.00 0.55 0.86 0.00 0.00 91.69
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 3.37 0.04 3.09 0.02 0.00 0.44 0.68 0.00 0.00 92.35
13:00:01 0 3.38 0.05 3.04 0.02 0.00 0.37 0.63 0.00 0.00 92.51
13:00:01 1 3.36 0.03 3.14 0.03 0.00 0.51 0.74 0.00 0.00 92.20
13:10:01 all 4.64 0.13 4.96 0.10 0.00 0.55 0.76 0.00 0.00 88.86
13:10:01 0 4.83 0.13 4.65 0.11 0.00 0.49 0.68 0.00 0.00 89.10
13:10:01 1 4.45 0.13 5.27 0.10 0.00 0.61 0.83 0.00 0.00 88.62
13:20:01 all 3.17 0.03 3.19 0.10 0.00 0.48 0.73 0.00 0.00 92.30
13:20:01 0 3.41 0.04 3.23 0.10 0.00 0.42 0.65 0.00 0.00 92.16
13:20:01 1 2.93 0.02 3.15 0.10 0.00 0.54 0.82 0.00 0.00 92.45
13:30:01 all 3.74 0.10 5.08 0.08 0.00 0.53 0.82 0.00 0.00 89.65
13:30:01 0 3.81 0.11 5.07 0.09 0.00 0.46 0.77 0.00 0.00 89.68
13:30:01 1 3.67 0.08 5.09 0.08 0.00 0.59 0.87 0.00 0.00 89.62
13:40:01 all 2.94 0.02 3.01 0.19 0.00 0.47 0.71 0.00 0.00 92.66
13:40:01 0 3.03 0.00 2.94 0.15 0.00 0.41 0.61 0.00 0.00 92.87
13:40:01 1 2.85 0.05 3.08 0.24 0.00 0.52 0.80 0.00 0.00 92.46
13:50:01 all 4.38 0.07 4.65 0.11 0.00 0.49 0.69 0.00 0.00 89.62
13:50:01 0 4.44 0.06 4.80 0.16 0.00 0.44 0.66 0.00 0.00 89.44
13:50:01 1 4.31 0.08 4.49 0.06 0.00 0.55 0.72 0.00 0.00 89.79
14:00:00 all 2.45 0.03 3.11 0.05 0.00 0.47 0.75 0.00 0.00 93.14
14:00:00 0 2.47 0.03 3.00 0.04 0.00 0.39 0.71 0.00 0.00 93.37
14:00:00 1 2.43 0.03 3.22 0.06 0.00 0.56 0.79 0.00 0.00 92.91
14:10:01 all 4.53 0.07 5.04 0.15 0.00 0.57 0.81 0.00 0.00 88.83
14:10:01 0 4.69 0.09 4.89 0.15 0.00 0.50 0.62 0.00 0.00 89.08
14:10:01 1 4.37 0.05 5.19 0.16 0.00 0.64 0.99 0.00 0.00 88.59
14:20:01 all 2.63 0.06 2.94 0.06 0.00 0.43 0.67 0.00 0.00 93.20
14:20:01 0 2.43 0.00 2.82 0.03 0.00 0.35 0.55 0.00 0.00 93.82
14:20:01 1 2.84 0.12 3.07 0.10 0.00 0.51 0.78 0.00 0.00 92.58
14:30:01 all 4.18 0.06 4.53 0.06 0.00 0.49 0.72 0.00 0.00 89.95
14:30:01 0 4.11 0.07 4.53 0.05 0.00 0.43 0.63 0.00 0.00 90.18
14:30:01 1 4.25 0.06 4.54 0.07 0.00 0.56 0.80 0.00 0.00 89.72
14:40:01 all 2.76 0.05 2.98 0.12 0.00 0.43 0.67 0.00 0.00 92.99
14:40:01 0 2.62 0.06 2.88 0.10 0.00 0.36 0.57 0.00 0.00 93.40
14:40:01 1 2.91 0.05 3.07 0.13 0.00 0.50 0.76 0.00 0.00 92.58
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 2.56 0.03 3.33 0.01 0.00 0.47 0.74 0.00 0.00 92.86
14:50:01 0 2.51 0.05 3.17 0.01 0.00 0.39 0.67 0.00 0.00 93.20
14:50:01 1 2.62 0.01 3.50 0.02 0.00 0.55 0.80 0.00 0.00 92.51
15:00:01 all 2.32 0.03 2.67 0.03 0.00 0.40 0.64 0.00 0.00 93.90
15:00:01 0 2.36 0.04 2.50 0.03 0.00 0.32 0.57 0.00 0.00 94.18
15:00:01 1 2.28 0.03 2.85 0.02 0.00 0.48 0.72 0.00 0.00 93.63
15:10:01 all 2.98 0.12 3.09 0.04 0.00 0.48 0.71 0.00 0.00 92.57
15:10:01 0 3.20 0.17 2.98 0.05 0.00 0.40 0.64 0.00 0.00 92.57
15:10:01 1 2.77 0.07 3.19 0.04 0.00 0.56 0.79 0.00 0.00 92.58
15:20:01 all 3.32 0.03 3.31 0.05 0.00 0.48 0.77 0.00 0.00 92.04
15:20:01 0 3.34 0.04 3.18 0.05 0.00 0.40 0.68 0.00 0.00 92.31
15:20:01 1 3.31 0.02 3.44 0.05 0.00 0.56 0.86 0.00 0.00 91.77
15:30:01 all 2.61 0.03 3.06 0.02 0.00 0.50 0.76 0.00 0.00 93.01
15:30:01 0 2.55 0.02 2.98 0.02 0.00 0.42 0.70 0.00 0.00 93.32
15:30:01 1 2.67 0.05 3.14 0.03 0.00 0.57 0.83 0.00 0.00 92.71
15:40:01 all 2.91 0.03 2.85 0.04 0.00 0.46 0.68 0.00 0.00 93.04
15:40:01 0 3.08 0.05 2.80 0.03 0.00 0.39 0.59 0.00 0.00 93.06
