File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/var/log/sa/sar01
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-01 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 3.07 0.15 3.01 0.03 0.00 0.44 0.67 0.00 0.00 92.63
00:10:01 0 3.09 0.15 2.89 0.03 0.00 0.38 0.59 0.00 0.00 92.87
00:10:01 1 3.05 0.16 3.13 0.02 0.00 0.49 0.75 0.00 0.00 92.40
00:20:01 all 2.55 0.08 2.58 0.07 0.00 0.40 0.60 0.00 0.00 93.72
00:20:01 0 2.75 0.05 2.37 0.10 0.00 0.34 0.52 0.00 0.00 93.87
00:20:01 1 2.34 0.11 2.78 0.05 0.00 0.46 0.68 0.00 0.00 93.57
00:30:01 all 2.76 0.02 2.78 0.07 0.00 0.41 0.62 0.00 0.00 93.34
00:30:01 0 2.85 0.01 2.66 0.01 0.00 0.35 0.58 0.00 0.00 93.56
00:30:01 1 2.67 0.04 2.90 0.13 0.00 0.46 0.67 0.00 0.00 93.13
00:40:02 all 3.49 0.03 2.91 0.04 0.00 0.42 0.64 0.00 0.00 92.47
00:40:02 0 3.85 0.04 2.80 0.05 0.00 0.36 0.52 0.00 0.00 92.38
00:40:02 1 3.13 0.02 3.01 0.03 0.00 0.48 0.77 0.00 0.00 92.57
00:50:01 all 2.91 0.03 2.94 0.04 0.00 0.40 0.66 0.00 0.00 93.02
00:50:01 0 2.95 0.00 2.86 0.06 0.00 0.33 0.58 0.00 0.00 93.21
00:50:01 1 2.87 0.05 3.03 0.02 0.00 0.48 0.73 0.00 0.00 92.82
01:00:01 all 8.53 0.07 4.50 0.40 0.00 0.53 0.82 0.00 0.00 85.14
01:00:01 0 8.41 0.07 4.19 0.37 0.00 0.48 0.73 0.00 0.00 85.75
01:00:01 1 8.64 0.08 4.82 0.43 0.00 0.59 0.92 0.00 0.00 84.52
01:10:01 all 5.14 0.17 4.76 0.32 0.00 0.58 0.80 0.00 0.00 88.23
01:10:01 0 5.11 0.24 4.83 0.31 0.00 0.64 0.88 0.00 0.00 87.99
01:10:01 1 5.16 0.10 4.70 0.33 0.00 0.52 0.72 0.00 0.00 88.48
01:20:01 all 3.28 0.03 3.06 0.13 0.00 0.51 0.76 0.00 0.00 92.23
01:20:01 0 3.20 0.02 3.10 0.13 0.00 0.59 0.77 0.00 0.00 92.19
01:20:01 1 3.37 0.03 3.01 0.13 0.00 0.44 0.74 0.00 0.00 92.28
01:30:01 all 2.94 0.03 2.83 0.04 0.00 0.45 0.69 0.00 0.00 93.00
01:30:01 0 2.89 0.03 2.89 0.06 0.00 0.53 0.81 0.00 0.00 92.79
01:30:01 1 3.00 0.04 2.77 0.03 0.00 0.37 0.58 0.00 0.00 93.22
01:40:01 all 9.55 0.07 6.98 2.10 0.00 0.98 1.16 0.00 0.00 79.17
01:40:01 0 8.54 0.08 6.71 2.30 0.00 0.94 1.27 0.00 0.00 80.15
01:40:01 1 10.55 0.06 7.25 1.90 0.00 1.02 1.04 0.00 0.00 78.18
01:50:01 all 5.26 0.07 4.89 0.18 0.00 0.61 0.83 0.00 0.00 88.16
01:50:01 0 5.41 0.10 5.01 0.17 0.00 0.69 1.00 0.00 0.00 87.61
01:50:01 1 5.11 0.03 4.76 0.19 0.00 0.52 0.66 0.00 0.00 88.72
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 2.92 0.08 3.04 0.07 0.00 0.48 0.74 0.00 0.00 92.67
02:00:01 0 2.78 0.02 3.02 0.05 0.00 0.56 0.83 0.00 0.00 92.73
02:00:01 1 3.06 0.14 3.06 0.08 0.00 0.39 0.66 0.00 0.00 92.61
02:10:01 all 3.20 0.02 3.02 0.14 0.00 0.48 0.74 0.00 0.00 92.40
02:10:01 0 3.28 0.00 3.04 0.13 0.00 0.54 0.84 0.00 0.00 92.17
02:10:01 1 3.11 0.05 3.00 0.14 0.00 0.42 0.64 0.00 0.00 92.64
02:20:01 all 4.64 0.07 4.85 0.10 0.00 0.57 0.81 0.00 0.00 88.95
02:20:01 0 4.47 0.11 4.72 0.10 0.00 0.62 0.89 0.00 0.00 89.08
02:20:01 1 4.81 0.03 4.99 0.10 0.00 0.52 0.73 0.00 0.00 88.81
02:30:01 all 2.91 0.03 2.91 0.08 0.00 0.49 0.74 0.00 0.00 92.85
02:30:01 0 2.84 0.02 2.81 0.10 0.00 0.54 0.82 0.00 0.00 92.87
02:30:01 1 2.98 0.04 3.01 0.05 0.00 0.43 0.67 0.00 0.00 92.82
02:40:01 all 4.41 0.06 4.86 0.18 0.00 0.55 0.79 0.00 0.00 89.14
02:40:01 0 4.52 0.04 4.69 0.22 0.00 0.60 0.86 0.00 0.00 89.07
02:40:01 1 4.30 0.09 5.03 0.14 0.00 0.51 0.72 0.00 0.00 89.21
02:50:01 all 3.52 0.06 3.34 0.06 0.00 0.48 0.73 0.00 0.00 91.80
02:50:01 0 3.43 0.04 3.23 0.06 0.00 0.55 0.77 0.00 0.00 91.93
02:50:01 1 3.61 0.08 3.46 0.07 0.00 0.42 0.69 0.00 0.00 91.66
03:00:01 all 3.86 0.06 4.32 0.09 0.00 0.45 0.66 0.00 0.00 90.55
03:00:01 0 3.98 0.06 4.24 0.08 0.00 0.50 0.74 0.00 0.00 90.39
03:00:01 1 3.74 0.07 4.39 0.11 0.00 0.40 0.57 0.00 0.00 90.72
03:10:01 all 2.74 0.03 2.87 0.19 0.00 0.45 0.67 0.00 0.00 93.05
03:10:01 0 2.68 0.05 2.76 0.14 0.00 0.52 0.75 0.00 0.00 93.10
03:10:01 1 2.79 0.02 2.97 0.23 0.00 0.38 0.60 0.00 0.00 93.00
03:20:01 all 5.67 0.20 5.33 0.18 0.00 0.64 0.87 0.00 0.00 87.11
03:20:01 0 5.25 0.09 5.35 0.17 0.00 0.70 0.96 0.00 0.00 87.47
03:20:01 1 6.10 0.30 5.32 0.19 0.00 0.58 0.77 0.00 0.00 86.75
03:30:01 all 3.27 0.50 3.79 0.12 0.00 0.76 1.02 0.00 0.00 90.54
03:30:01 0 3.22 0.29 3.50 0.07 0.00 0.83 1.13 0.00 0.00 90.96
03:30:01 1 3.32 0.71 4.08 0.18 0.00 0.68 0.91 0.00 0.00 90.12
03:40:01 all 3.42 0.07 3.24 0.09 0.00 0.52 0.76 0.00 0.00 91.90
03:40:01 0 3.27 0.08 3.20 0.12 0.00 0.58 0.87 0.00 0.00 91.89
03:40:01 1 3.57 0.06 3.27 0.06 0.00 0.46 0.66 0.00 0.00 91.92
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 5.59 0.06 5.37 0.18 0.00 0.58 0.81 0.00 0.00 87.41
03:50:01 0 5.49 0.05 5.34 0.18 0.00 0.63 0.86 0.00 0.00 87.45
03:50:01 1 5.69 0.08 5.39 0.18 0.00 0.52 0.77 0.00 0.00 87.36
04:00:01 all 3.18 0.03 3.14 0.02 0.00 0.49 0.71 0.00 0.00 92.43
04:00:01 0 3.15 0.00 3.18 0.03 0.00 0.55 0.83 0.00 0.00 92.26
04:00:01 1 3.21 0.07 3.09 0.01 0.00 0.43 0.60 0.00 0.00 92.60
04:10:01 all 4.58 0.05 5.03 0.16 0.00 0.53 0.75 0.00 0.00 88.90
04:10:01 0 4.68 0.01 5.20 0.18 0.00 0.60 0.84 0.00 0.00 88.50
04:10:01 1 4.47 0.10 4.86 0.13 0.00 0.46 0.67 0.00 0.00 89.31
04:20:01 all 3.94 0.04 3.21 0.09 0.00 0.47 0.71 0.00 0.00 91.55
04:20:01 0 4.17 0.05 3.15 0.11 0.00 0.53 0.80 0.00 0.00 91.20
04:20:01 1 3.70 0.03 3.27 0.07 0.00 0.41 0.62 0.00 0.00 91.90
04:30:01 all 4.92 0.09 5.33 0.15 0.00 0.61 0.92 0.00 0.00 87.99
04:30:01 0 4.84 0.02 5.07 0.12 0.00 0.69 1.00 0.00 0.00 88.27
04:30:01 1 5.00 0.16 5.59 0.17 0.00 0.54 0.84 0.00 0.00 87.70
04:40:01 all 3.05 0.05 3.11 0.15 0.00 0.49 0.87 0.00 0.00 92.28
04:40:01 0 3.06 0.04 3.01 0.19 0.00 0.54 1.03 0.00 0.00 92.12
04:40:01 1 3.04 0.06 3.21 0.10 0.00 0.43 0.72 0.00 0.00 92.45
04:50:02 all 5.06 1.25 5.27 0.21 0.00 0.53 0.78 0.00 0.00 86.91
04:50:02 0 5.02 1.25 5.19 0.22 0.00 0.59 0.83 0.00 0.00 86.90
04:50:02 1 5.09 1.25 5.35 0.19 0.00 0.47 0.72 0.00 0.00 86.92
05:00:01 all 4.30 0.06 4.78 0.22 0.00 0.54 0.87 0.00 0.00 89.22
05:00:01 0 4.35 0.07 4.77 0.23 0.00 0.61 1.07 0.00 0.00 88.90
05:00:01 1 4.25 0.06 4.79 0.21 0.00 0.47 0.68 0.00 0.00 89.54
05:10:01 all 3.36 0.19 3.40 0.18 0.00 0.56 0.79 0.00 0.00 91.51
05:10:01 0 3.35 0.15 3.34 0.23 0.00 0.62 0.89 0.00 0.00 91.43
05:10:01 1 3.37 0.23 3.45 0.14 0.00 0.50 0.70 0.00 0.00 91.60
05:20:01 all 3.91 0.09 3.00 0.10 0.00 0.48 0.69 0.00 0.00 91.73
05:20:01 0 3.74 0.09 2.98 0.09 0.00 0.55 0.79 0.00 0.00 91.75
05:20:01 1 4.07 0.09 3.01 0.11 0.00 0.41 0.59 0.00 0.00 91.72
05:30:01 all 4.08 0.09 4.74 0.13 0.00 0.53 0.74 0.00 0.00 89.69
05:30:01 0 4.11 0.06 4.57 0.12 0.00 0.62 0.77 0.00 0.00 89.75
05:30:01 1 4.04 0.12 4.90 0.14 0.00 0.45 0.72 0.00 0.00 89.63
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.47 0.03 3.26 0.30 0.00 0.52 0.74 0.00 0.00 91.69
05:40:01 0 3.35 0.04 3.01 0.23 0.00 0.57 0.81 0.00 0.00 91.98
05:40:01 1 3.58 0.02 3.50 0.36 0.00 0.46 0.68 0.00 0.00 91.40
05:50:01 all 5.83 0.07 5.48 0.13 0.00 0.59 0.81 0.00 0.00 87.10
05:50:01 0 5.82 0.06 5.17 0.14 0.00 0.65 0.88 0.00 0.00 87.27
05:50:01 1 5.83 0.07 5.78 0.12 0.00 0.53 0.74 0.00 0.00 86.93
06:00:01 all 4.63 0.08 5.00 0.25 0.00 0.57 0.79 0.00 0.00 88.69
06:00:01 0 4.67 0.12 5.15 0.31 0.00 0.64 0.93 0.00 0.00 88.18
06:00:01 1 4.58 0.04 4.86 0.19 0.00 0.51 0.64 0.00 0.00 89.19
06:10:01 all 3.15 0.04 3.25 0.12 0.00 0.54 0.79 0.00 0.00 92.10
06:10:01 0 3.08 0.01 3.23 0.11 0.00 0.62 0.89 0.00 0.00 92.06
06:10:01 1 3.22 0.08 3.27 0.13 0.00 0.47 0.70 0.00 0.00 92.14
06:20:01 all 3.84 0.13 3.38 0.07 0.00 0.54 0.81 0.00 0.00 91.23
06:20:01 0 3.61 0.09 3.24 0.08 0.00 0.61 0.90 0.00 0.00 91.48
06:20:01 1 4.08 0.17 3.53 0.06 0.00 0.48 0.72 0.00 0.00 90.98
06:30:00 all 5.34 0.04 5.21 0.15 0.00 0.66 0.90 0.00 0.00 87.70
06:30:00 0 5.40 0.07 5.16 0.18 0.00 0.74 0.96 0.00 0.00 87.49
06:30:00 1 5.27 0.01 5.27 0.11 0.00 0.59 0.85 0.00 0.00 87.91
06:40:01 all 3.71 0.06 4.05 0.30 0.00 0.67 0.94 0.00 0.00 90.26
06:40:01 0 3.85 0.04 4.04 0.30 0.00 0.74 0.57 0.00 0.00 90.46
06:40:01 1 3.57 0.09 4.07 0.30 0.00 0.60 1.32 0.00 0.00 90.06
06:50:01 all 7.56 6.51 8.89 0.69 0.00 0.91 1.16 0.00 0.00 74.27
06:50:01 0 7.81 8.38 8.59 0.64 0.00 1.02 1.28 0.00 0.00 72.28
06:50:01 1 7.30 4.63 9.19 0.74 0.00 0.81 1.05 0.00 0.00 76.26
07:00:00 all 4.94 0.08 5.71 0.29 0.00 0.75 1.03 0.00 0.00 87.21
07:00:00 0 4.96 0.07 5.69 0.27 0.00 0.82 1.12 0.00 0.00 87.07
07:00:00 1 4.91 0.09 5.73 0.31 0.00 0.67 0.93 0.00 0.00 87.34
07:10:01 all 4.28 0.08 4.90 0.17 0.00 0.59 0.81 0.00 0.00 89.17
07:10:01 0 4.35 0.08 5.07 0.19 0.00 0.66 0.93 0.00 0.00 88.71
07:10:01 1 4.20 0.07 4.73 0.15 0.00 0.52 0.70 0.00 0.00 89.63
07:20:01 all 5.34 0.22 5.62 0.22 0.00 0.72 0.97 0.00 0.00 86.91
07:20:01 0 5.42 0.23 5.75 0.22 0.00 0.77 1.02 0.00 0.00 86.58
07:20:01 1 5.25 0.20 5.50 0.22 0.00 0.68 0.93 0.00 0.00 87.24
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 2.69 0.03 2.99 0.03 0.00 0.51 0.71 0.00 0.00 93.04
07:30:01 0 2.64 0.02 2.87 0.03 0.00 0.57 0.72 0.00 0.00 93.15
07:30:01 1 2.73 0.04 3.10 0.04 0.00 0.46 0.69 0.00 0.00 92.94
07:40:01 all 3.79 0.04 3.45 0.25 0.00 0.59 0.94 0.00 0.00 90.95
07:40:01 0 4.05 0.05 3.82 0.29 0.00 0.69 1.04 0.00 0.00 90.06
07:40:01 1 3.52 0.04 3.08 0.21 0.00 0.49 0.83 0.00 0.00 91.83
07:50:01 all 4.27 0.04 4.11 0.16 0.00 0.67 1.00 0.00 0.00 89.75
07:50:01 0 4.03 0.00 3.79 0.15 0.00 0.74 1.11 0.00 0.00 90.18
07:50:01 1 4.51 0.08 4.43 0.17 0.00 0.59 0.90 0.00 0.00 89.32
08:00:01 all 5.34 0.07 5.46 0.10 0.00 0.74 1.10 0.00 0.00 87.20
08:00:01 0 5.16 0.06 5.21 0.10 0.00 0.79 1.22 0.00 0.00 87.46
08:00:01 1 5.52 0.08 5.70 0.09 0.00 0.69 0.98 0.00 0.00 86.94
08:10:01 all 4.96 2.69 4.67 0.42 0.00 0.74 1.10 0.00 0.00 85.42
08:10:01 0 4.75 2.22 4.61 0.56 0.00 0.77 1.21 0.00 0.00 85.88
08:10:01 1 5.18 3.16 4.73 0.28 0.00 0.72 0.99 0.00 0.00 84.96
08:20:01 all 3.93 0.33 3.49 0.36 0.00 0.60 0.88 0.00 0.00 90.40
08:20:01 0 3.82 0.55 3.50 0.37 0.00 0.67 1.03 0.00 0.00 90.06
08:20:01 1 4.05 0.11 3.48 0.35 0.00 0.54 0.73 0.00 0.00 90.73
08:30:00 all 3.61 0.04 3.48 0.15 0.00 0.68 1.05 0.00 0.00 90.99
08:30:00 0 3.58 0.05 3.27 0.17 0.00 0.74 1.12 0.00 0.00 91.06
08:30:00 1 3.64 0.03 3.70 0.13 0.00 0.61 0.98 0.00 0.00 90.92
08:40:01 all 3.91 0.03 3.73 0.48 0.00 0.71 1.04 0.00 0.00 90.11
08:40:01 0 3.57 0.01 3.40 0.45 0.00 0.75 1.11 0.00 0.00 90.72
08:40:01 1 4.24 0.04 4.06 0.52 0.00 0.67 0.97 0.00 0.00 89.49
08:50:01 all 3.57 0.04 3.34 0.04 0.00 0.58 0.85 0.00 0.00 91.57
08:50:01 0 3.73 0.07 3.36 0.06 0.00 0.67 0.95 0.00 0.00 91.17
08:50:01 1 3.41 0.01 3.32 0.03 0.00 0.50 0.76 0.00 0.00 91.98
09:00:00 all 4.19 0.03 4.47 0.13 0.00 0.64 0.97 0.00 0.00 89.57
09:00:00 0 3.88 0.06 4.05 0.14 0.00 0.72 1.05 0.00 0.00 90.09
09:00:00 1 4.50 0.00 4.90 0.12 0.00 0.56 0.88 0.00 0.00 89.04
09:10:01 all 3.64 0.17 4.24 0.19 0.00 0.60 0.91 0.00 0.00 90.24
09:10:01 0 3.58 0.09 4.22 0.17 0.00 0.68 1.07 0.00 0.00 90.19
09:10:01 1 3.69 0.26 4.27 0.21 0.00 0.53 0.74 0.00 0.00 90.29
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.67 0.03 3.54 0.08 0.00 0.58 0.88 0.00 0.00 91.22
09:20:01 0 3.74 0.02 3.53 0.11 0.00 0.66 1.00 0.00 0.00 90.93
09:20:01 1 3.60 0.04 3.55 0.04 0.00 0.50 0.76 0.00 0.00 91.51
09:30:01 all 3.12 0.03 3.35 0.04 0.00 0.64 0.93 0.00 0.00 91.88
09:30:01 0 3.05 0.02 3.18 0.06 0.00 0.72 1.03 0.00 0.00 91.93
09:30:01 1 3.18 0.03 3.52 0.03 0.00 0.57 0.83 0.00 0.00 91.84
09:40:01 all 4.13 0.04 4.64 0.11 0.00 0.89 1.27 0.00 0.00 88.91
09:40:01 0 4.04 0.01 4.35 0.11 0.00 0.96 1.38 0.00 0.00 89.15
09:40:01 1 4.23 0.07 4.93 0.11 0.00 0.82 1.16 0.00 0.00 88.67
09:50:01 all 6.13 0.12 6.81 0.22 0.00 0.99 1.41 0.00 0.00 84.32
09:50:01 0 6.46 0.09 6.88 0.24 0.00 1.11 1.64 0.00 0.00 83.58
09:50:01 1 5.79 0.14 6.74 0.20 0.00 0.88 1.18 0.00 0.00 85.06
10:00:00 all 3.86 0.07 3.95 0.05 0.00 0.75 1.09 0.00 0.00 90.24
10:00:00 0 3.96 0.08 3.86 0.06 0.00 0.84 1.20 0.00 0.00 90.00
10:00:00 1 3.75 0.06 4.04 0.04 0.00 0.66 0.98 0.00 0.00 90.47
10:10:00 all 4.80 0.07 5.47 0.37 0.00 0.72 1.02 0.00 0.00 87.56
10:10:00 0 4.70 0.06 5.39 0.41 0.00 0.79 1.13 0.00 0.00 87.52
10:10:00 1 4.89 0.07 5.56 0.33 0.00 0.64 0.90 0.00 0.00 87.61
10:20:01 all 3.62 0.04 4.05 0.09 0.00 0.71 1.07 0.00 0.00 90.41
10:20:01 0 3.26 0.07 3.79 0.11 0.00 0.78 1.14 0.00 0.00 90.84
10:20:01 1 3.99 0.01 4.32 0.07 0.00 0.64 1.00 0.00 0.00 89.97
10:30:01 all 3.77 0.03 3.59 0.13 0.00 0.63 0.91 0.00 0.00 90.94
10:30:01 0 3.79 0.04 3.57 0.14 0.00 0.72 1.03 0.00 0.00 90.71
10:30:01 1 3.74 0.03 3.61 0.11 0.00 0.55 0.79 0.00 0.00 91.17
10:40:01 all 2.93 0.03 3.43 0.12 0.00 0.59 0.87 0.00 0.00 92.02
10:40:01 0 2.86 0.06 3.23 0.13 0.00 0.64 0.92 0.00 0.00 92.17
10:40:01 1 3.01 0.00 3.63 0.12 0.00 0.55 0.82 0.00 0.00 91.87
10:50:01 all 3.61 0.06 3.45 0.15 0.00 0.58 0.86 0.00 0.00 91.28
10:50:01 0 3.61 0.08 3.35 0.10 0.00 0.64 0.95 0.00 0.00 91.26
10:50:01 1 3.61 0.05 3.55 0.21 0.00 0.52 0.76 0.00 0.00 91.30
11:00:01 all 3.38 0.04 3.57 0.05 0.00 0.63 0.92 0.00 0.00 91.40
11:00:01 0 3.20 0.08 3.56 0.06 0.00 0.68 1.04 0.00 0.00 91.38
11:00:01 1 3.57 0.00 3.58 0.04 0.00 0.58 0.80 0.00 0.00 91.43
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.55 0.39 4.16 0.19 0.00 0.67 1.01 0.00 0.00 90.02
11:10:01 0 3.38 0.36 3.94 0.19 0.00 0.71 1.08 0.00 0.00 90.32
11:10:01 1 3.72 0.42 4.39 0.19 0.00 0.63 0.93 0.00 0.00 89.72
11:20:01 all 5.07 0.07 5.94 0.13 0.00 0.71 1.04 0.00 0.00 87.04
11:20:01 0 5.07 0.12 5.93 0.17 0.00 0.77 1.12 0.00 0.00 86.81
11:20:01 1 5.07 0.03 5.95 0.09 0.00 0.65 0.95 0.00 0.00 87.26
11:30:00 all 3.82 0.03 3.91 0.26 0.00 0.66 1.07 0.00 0.00 90.23
11:30:00 0 3.82 0.03 3.69 0.27 0.00 0.73 1.17 0.00 0.00 90.29
11:30:00 1 3.83 0.04 4.13 0.26 0.00 0.60 0.97 0.00 0.00 90.17
11:40:01 all 3.40 0.06 3.57 0.13 0.00 0.55 0.90 0.00 0.00 91.38
11:40:01 0 3.62 0.07 3.60 0.20 0.00 0.62 0.95 0.00 0.00 90.94
11:40:01 1 3.18 0.06 3.53 0.07 0.00 0.48 0.86 0.00 0.00 91.83
11:50:01 all 3.37 0.03 3.45 0.03 0.00 0.54 0.88 0.00 0.00 91.69
11:50:01 0 3.33 0.02 3.39 0.03 0.00 0.61 0.99 0.00 0.00 91.62
11:50:01 1 3.42 0.05 3.51 0.03 0.00 0.47 0.77 0.00 0.00 91.75
12:00:01 all 3.12 0.02 3.27 0.03 0.00 0.51 0.81 0.00 0.00 92.22
12:00:01 0 3.10 0.05 3.13 0.02 0.00 0.57 0.82 0.00 0.00 92.31
12:00:01 1 3.15 0.00 3.41 0.05 0.00 0.46 0.80 0.00 0.00 92.14
12:10:01 all 3.25 0.03 3.30 0.16 0.00 0.50 0.82 0.00 0.00 91.94
12:10:01 0 3.41 0.05 3.34 0.20 0.00 0.58 0.95 0.00 0.00 91.47
12:10:01 1 3.09 0.01 3.26 0.11 0.00 0.42 0.70 0.00 0.00 92.41
12:20:01 all 2.96 0.03 3.18 0.03 0.00 0.48 0.76 0.00 0.00 92.57
12:20:01 0 3.06 0.05 3.22 0.02 0.00 0.56 0.84 0.00 0.00 92.26
12:20:01 1 2.86 0.01 3.14 0.04 0.00 0.41 0.67 0.00 0.00 92.88
12:30:01 all 3.04 0.06 3.20 0.02 0.00 0.51 0.77 0.00 0.00 92.40
12:30:01 0 2.99 0.08 3.12 0.02 0.00 0.57 0.84 0.00 0.00 92.39
12:30:01 1 3.10 0.04 3.28 0.02 0.00 0.45 0.70 0.00 0.00 92.42
12:40:00 all 2.83 0.03 3.39 0.10 0.00 0.49 0.76 0.00 0.00 92.41
12:40:00 0 2.95 0.06 3.43 0.13 0.00 0.57 0.85 0.00 0.00 92.01
12:40:00 1 2.71 0.00 3.35 0.08 0.00 0.40 0.66 0.00 0.00 92.80
12:50:01 all 3.36 0.03 3.31 0.02 0.00 0.56 0.85 0.00 0.00 91.87
12:50:01 0 3.20 0.03 3.14 0.02 0.00 0.60 0.93 0.00 0.00 92.08
12:50:01 1 3.53 0.03 3.47 0.02 0.00 0.52 0.77 0.00 0.00 91.66
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 3.72 0.04 3.72 0.03 0.00 0.68 1.09 0.00 0.00 90.72
13:00:01 0 3.74 0.04 3.44 0.04 0.00 0.75 1.15 0.00 0.00 90.83
13:00:01 1 3.70 0.03 4.00 0.02 0.00 0.61 1.03 0.00 0.00 90.61
13:10:01 all 3.12 0.12 3.33 0.08 0.00 0.51 0.80 0.00 0.00 92.04
13:10:01 0 3.35 0.12 3.48 0.09 0.00 0.60 0.87 0.00 0.00 91.49
13:10:01 1 2.89 0.11 3.18 0.08 0.00 0.43 0.72 0.00 0.00 92.59
13:20:01 all 3.52 0.06 3.68 0.09 0.00 0.50 0.84 0.00 0.00 91.33
13:20:01 0 3.71 0.10 3.60 0.12 0.00 0.56 0.95 0.00 0.00 90.97
13:20:01 1 3.33 0.02 3.75 0.05 0.00 0.44 0.72 0.00 0.00 91.69
13:30:01 all 2.67 0.03 3.06 0.02 0.00 0.46 0.76 0.00 0.00 92.99
13:30:01 0 2.71 0.04 3.05 0.03 0.00 0.53 0.83 0.00 0.00 92.81
13:30:01 1 2.63 0.02 3.08 0.02 0.00 0.39 0.68 0.00 0.00 93.18
13:40:01 all 2.63 0.02 3.17 0.09 0.00 0.46 0.75 0.00 0.00 92.88
13:40:01 0 2.77 0.02 3.44 0.07 0.00 0.53 0.79 0.00 0.00 92.37
13:40:01 1 2.49 0.02 2.91 0.10 0.00 0.39 0.71 0.00 0.00 93.38
13:50:01 all 3.41 0.03 3.45 0.02 0.00 0.47 0.78 0.00 0.00 91.84
13:50:01 0 3.58 0.01 3.51 0.02 0.00 0.53 0.90 0.00 0.00 91.44
13:50:01 1 3.24 0.05 3.39 0.01 0.00 0.40 0.66 0.00 0.00 92.24
14:00:00 all 2.89 0.02 3.56 0.02 0.00 0.46 0.75 0.00 0.00 92.30
14:00:00 0 2.76 0.05 3.10 0.01 0.00 0.53 0.78 0.00 0.00 92.77
14:00:00 1 3.01 0.00 4.02 0.02 0.00 0.40 0.72 0.00 0.00 91.82
14:10:01 all 2.43 0.05 3.15 0.03 0.00 0.44 0.68 0.00 0.00 93.22
14:10:01 0 2.38 0.07 3.18 0.04 0.00 0.50 0.70 0.00 0.00 93.13
14:10:01 1 2.48 0.04 3.12 0.02 0.00 0.37 0.65 0.00 0.00 93.32
14:20:01 all 2.61 0.71 3.16 0.03 0.00 0.44 0.68 0.00 0.00 92.37
14:20:01 0 2.57 0.51 3.10 0.02 0.00 0.51 0.71 0.00 0.00 92.58
14:20:01 1 2.65 0.91 3.22 0.03 0.00 0.38 0.64 0.00 0.00 92.15
14:30:01 all 3.36 0.03 4.05 0.06 0.00 0.53 0.80 0.00 0.00 91.17
14:30:01 0 3.37 0.01 3.86 0.05 0.00 0.61 0.87 0.00 0.00 91.25
14:30:01 1 3.35 0.05 4.24 0.08 0.00 0.46 0.72 0.00 0.00 91.09
14:40:00 all 2.67 0.04 3.61 0.15 0.00 0.55 0.83 0.00 0.00 92.15
14:40:00 0 2.57 0.03 3.61 0.18 0.00 0.63 0.95 0.00 0.00 92.04
14:40:00 1 2.78 0.05 3.60 0.13 0.00 0.47 0.70 0.00 0.00 92.26
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 3.05 0.02 3.59 0.01 0.00 0.51 0.77 0.00 0.00 92.04
14:50:01 0 3.08 0.01 3.46 0.02 0.00 0.59 0.80 0.00 0.00 92.04
14:50:01 1 3.02 0.03 3.72 0.01 0.00 0.44 0.73 0.00 0.00 92.04
15:00:00 all 2.75 0.06 3.06 0.02 0.00 0.46 0.69 0.00 0.00 92.97
15:00:00 0 2.74 0.09 3.23 0.02 0.00 0.53 0.74 0.00 0.00 92.65
15:00:00 1 2.76 0.02 2.90 0.01 0.00 0.38 0.64 0.00 0.00 93.29
15:10:01 all 2.70 0.03 3.35 0.07 0.00 0.52 0.78 0.00 0.00 92.55
15:10:01 0 2.78 0.05 3.42 0.09 0.00 0.60 0.89 0.00 0.00 92.17
15:10:01 1 2.61 0.01 3.29 0.06 0.00 0.44 0.67 0.00 0.00 92.92
15:20:01 all 2.89 0.11 3.17 0.05 0.00 0.50 0.72 0.00 0.00 92.56
15:20:01 0 2.75 0.12 3.00 0.06 0.00 0.57 0.77 0.00 0.00 92.73
15:20:01 1 3.03 0.11 3.34 0.03 0.00 0.42 0.67 0.00 0.00 92.39
15:30:01 all 2.88 0.04 3.29 0.01 0.00 0.48 0.75 0.00 0.00 92.55
15:30:01 0 2.81 0.04 3.23 0.01 0.00 0.56 0.80 0.00 0.00 92.56
15:30:01 1 2.96 0.03 3.34 0.02 0.00 0.41 0.69 0.00 0.00 92.55
15:40:01 all 2.49 0.03 3.38 0.09 0.00 0.45 0.74 0.00 0.00 92.83
15:40:01 0 2.48 0.01 3.44 0.08 0.00 0.52 0.79 0.00 0.00 92.68
