File: //proc/thread-self/root/proc/thread-self/root/proc/thread-self/root/var/log/sa/sar27
Linux 5.14.0-611.54.3.el9_7.x86_64 (mail.espica.me) 2026-06-27 _x86_64_ (2 CPU)
00:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 4.01 0.28 4.83 0.06 0.00 0.56 0.92 0.00 0.00 89.34
00:10:01 0 3.99 0.23 4.67 0.06 0.00 0.50 0.90 0.00 0.00 89.66
00:10:01 1 4.03 0.33 4.99 0.06 0.00 0.62 0.94 0.00 0.00 89.02
00:20:01 all 3.61 0.03 4.03 0.01 0.00 0.53 0.86 0.00 0.00 90.93
00:20:01 0 3.61 0.04 3.87 0.01 0.00 0.47 0.78 0.00 0.00 91.22
00:20:01 1 3.61 0.01 4.19 0.02 0.00 0.59 0.94 0.00 0.00 90.64
00:30:01 all 3.53 0.03 4.56 0.03 0.00 0.56 0.93 0.00 0.00 90.35
00:30:01 0 3.89 0.05 4.67 0.04 0.00 0.51 0.89 0.00 0.00 89.95
00:30:01 1 3.18 0.01 4.46 0.02 0.00 0.61 0.97 0.00 0.00 90.76
00:40:01 all 3.71 0.03 4.19 0.03 0.00 0.57 0.92 0.00 0.00 90.56
00:40:01 0 3.58 0.04 4.22 0.03 0.00 0.52 0.84 0.00 0.00 90.76
00:40:01 1 3.83 0.01 4.16 0.03 0.00 0.61 0.99 0.00 0.00 90.36
00:50:01 all 4.56 0.03 4.76 0.03 0.00 0.57 0.94 0.00 0.00 89.10
00:50:01 0 4.72 0.02 4.55 0.03 0.00 0.50 0.91 0.00 0.00 89.26
00:50:01 1 4.40 0.04 4.98 0.04 0.00 0.63 0.97 0.00 0.00 88.94
01:00:01 all 10.67 0.11 7.05 0.84 0.00 0.67 0.96 0.00 0.00 79.70
01:00:01 0 12.60 0.07 6.85 1.27 0.00 0.65 0.81 0.00 0.00 77.75
01:00:01 1 8.74 0.15 7.26 0.41 0.00 0.69 1.11 0.00 0.00 81.65
01:10:01 all 4.04 0.12 4.32 0.22 0.00 0.55 1.00 0.00 0.00 89.75
01:10:01 0 4.31 0.16 4.23 0.15 0.00 0.49 0.82 0.00 0.00 89.83
01:10:01 1 3.77 0.08 4.40 0.29 0.00 0.62 1.17 0.00 0.00 89.68
01:20:01 all 4.91 0.07 5.41 0.19 0.00 0.59 0.95 0.00 0.00 87.88
01:20:01 0 4.97 0.12 5.39 0.18 0.00 0.51 1.20 0.00 0.00 87.63
01:20:01 1 4.85 0.02 5.42 0.20 0.00 0.66 0.71 0.00 0.00 88.14
01:30:00 all 4.09 0.06 4.92 0.12 0.00 0.54 0.85 0.00 0.00 89.42
01:30:00 0 4.05 0.03 4.84 0.09 0.00 0.49 1.23 0.00 0.00 89.28
01:30:00 1 4.13 0.09 4.99 0.14 0.00 0.58 0.48 0.00 0.00 89.57
01:40:01 all 9.41 0.05 5.66 0.98 0.00 0.66 1.03 0.00 0.00 82.20
01:40:01 0 10.17 0.09 5.68 0.86 0.00 0.67 1.06 0.00 0.00 81.48
01:40:01 1 8.66 0.02 5.64 1.11 0.00 0.65 1.01 0.00 0.00 82.91
01:50:00 all 13.35 0.11 13.35 0.80 0.00 0.73 0.96 0.00 0.00 70.70
01:50:00 0 14.41 0.14 13.76 0.80 0.00 0.72 0.57 0.00 0.00 69.60
01:50:00 1 12.30 0.07 12.93 0.80 0.00 0.74 1.36 0.00 0.00 71.80
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 3.18 0.03 4.07 0.08 0.00 0.56 0.90 0.00 0.00 91.17
02:00:01 0 3.37 0.02 4.28 0.09 0.00 0.50 0.90 0.00 0.00 90.85
02:00:01 1 2.99 0.04 3.87 0.08 0.00 0.62 0.89 0.00 0.00 91.50
02:10:01 all 4.81 0.04 4.31 0.18 0.00 0.58 0.92 0.00 0.00 89.16
02:10:01 0 4.85 0.07 4.22 0.20 0.00 0.53 0.82 0.00 0.00 89.31
02:10:01 1 4.76 0.01 4.41 0.16 0.00 0.64 1.01 0.00 0.00 89.01
02:20:01 all 5.14 0.06 5.36 0.12 0.00 0.59 0.86 0.00 0.00 87.88
02:20:01 0 5.20 0.08 5.33 0.11 0.00 0.53 0.71 0.00 0.00 88.04
02:20:01 1 5.07 0.04 5.40 0.13 0.00 0.65 1.01 0.00 0.00 87.71
02:30:01 all 3.22 0.03 4.20 0.08 0.00 0.61 0.91 0.00 0.00 90.94
02:30:01 0 3.37 0.02 4.18 0.07 0.00 0.54 0.80 0.00 0.00 91.04
02:30:01 1 3.07 0.05 4.23 0.10 0.00 0.69 1.02 0.00 0.00 90.84
02:40:01 all 4.35 0.09 4.61 0.17 0.00 0.63 1.00 0.00 0.00 89.15
02:40:01 0 4.40 0.07 4.52 0.16 0.00 0.56 0.89 0.00 0.00 89.40
02:40:01 1 4.31 0.11 4.69 0.17 0.00 0.69 1.12 0.00 0.00 88.91
02:50:01 all 4.99 0.04 5.66 0.30 0.00 0.68 1.04 0.00 0.00 87.30
02:50:01 0 5.18 0.01 5.74 0.29 0.00 0.62 0.96 0.00 0.00 87.21
02:50:01 1 4.81 0.06 5.58 0.30 0.00 0.74 1.12 0.00 0.00 87.38
03:00:01 all 5.02 0.09 6.06 0.17 0.00 0.68 1.00 0.00 0.00 86.98
03:00:01 0 4.98 0.06 5.99 0.07 0.00 0.63 0.89 0.00 0.00 87.39
03:00:01 1 5.06 0.11 6.13 0.28 0.00 0.73 1.12 0.00 0.00 86.57
03:10:01 all 6.11 0.16 6.98 0.25 0.00 0.68 1.05 0.00 0.00 84.77
03:10:01 0 6.29 0.26 7.01 0.25 0.00 0.61 0.93 0.00 0.00 84.64
03:10:01 1 5.93 0.06 6.94 0.26 0.00 0.74 1.18 0.00 0.00 84.89
03:20:01 all 5.57 0.03 4.87 0.09 0.00 0.62 1.08 0.00 0.00 87.74
03:20:01 0 5.61 0.02 4.75 0.11 0.00 0.57 1.02 0.00 0.00 87.91
03:20:01 1 5.52 0.04 4.99 0.07 0.00 0.67 1.14 0.00 0.00 87.57
03:30:00 all 5.12 0.11 6.67 0.23 0.00 0.67 1.05 0.00 0.00 86.16
03:30:00 0 5.10 0.09 6.54 0.21 0.00 0.61 1.00 0.00 0.00 86.45
03:30:00 1 5.13 0.12 6.79 0.25 0.00 0.73 1.10 0.00 0.00 85.88
03:40:01 all 5.79 0.30 5.28 0.36 0.00 0.64 1.05 0.00 0.00 86.57
03:40:01 0 6.06 0.21 5.14 0.36 0.00 0.58 1.04 0.00 0.00 86.61
03:40:01 1 5.52 0.39 5.43 0.37 0.00 0.70 1.06 0.00 0.00 86.53
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:00 all 6.04 0.08 6.43 0.35 0.00 0.68 0.99 0.00 0.00 85.43
03:50:00 0 6.31 0.10 6.54 0.39 0.00 0.62 0.93 0.00 0.00 85.10
03:50:00 1 5.77 0.05 6.32 0.32 0.00 0.73 1.05 0.00 0.00 85.76
04:00:01 all 4.94 0.06 6.18 0.09 0.00 0.62 1.00 0.00 0.00 87.11
04:00:01 0 4.87 0.07 6.15 0.12 0.00 0.56 0.91 0.00 0.00 87.33
04:00:01 1 5.00 0.06 6.22 0.07 0.00 0.68 1.09 0.00 0.00 86.88
04:10:01 all 4.38 0.03 4.86 0.11 0.00 0.64 1.07 0.00 0.00 88.90
04:10:01 0 4.42 0.01 4.70 0.12 0.00 0.57 0.96 0.00 0.00 89.22
04:10:01 1 4.35 0.06 5.01 0.10 0.00 0.71 1.19 0.00 0.00 88.58
04:20:01 all 4.97 0.08 4.42 0.15 0.00 0.61 1.05 0.00 0.00 88.72
04:20:01 0 4.96 0.09 4.45 0.17 0.00 0.57 0.90 0.00 0.00 88.86
04:20:01 1 4.98 0.06 4.39 0.13 0.00 0.66 1.20 0.00 0.00 88.57
04:30:01 all 5.10 0.21 6.39 0.19 0.00 0.65 1.11 0.00 0.00 86.36
04:30:01 0 5.16 0.19 6.27 0.20 0.00 0.60 0.92 0.00 0.00 86.66
04:30:01 1 5.04 0.23 6.50 0.19 0.00 0.71 1.29 0.00 0.00 86.05
04:40:01 all 5.11 1.24 5.22 0.39 0.00 0.66 1.05 0.00 0.00 86.34
04:40:01 0 5.18 1.14 4.94 0.34 0.00 0.61 1.01 0.00 0.00 86.78
04:40:01 1 5.03 1.35 5.50 0.44 0.00 0.70 1.09 0.00 0.00 85.89
04:50:00 all 6.32 0.07 6.53 0.19 0.00 0.67 1.00 0.00 0.00 85.21
04:50:00 0 6.35 0.08 6.44 0.22 0.00 0.62 0.95 0.00 0.00 85.35
04:50:00 1 6.29 0.07 6.63 0.16 0.00 0.73 1.05 0.00 0.00 85.07
05:00:01 all 3.79 0.03 4.38 0.09 0.00 0.58 0.93 0.00 0.00 90.20
05:00:01 0 3.84 0.03 4.21 0.10 0.00 0.53 0.87 0.00 0.00 90.43
05:00:01 1 3.73 0.03 4.55 0.09 0.00 0.63 0.98 0.00 0.00 89.97
05:10:01 all 6.73 0.21 7.45 0.40 0.00 0.91 1.41 0.00 0.00 82.90
05:10:01 0 6.88 0.18 7.42 0.37 0.00 0.84 1.35 0.00 0.00 82.95
05:10:01 1 6.57 0.23 7.47 0.42 0.00 0.99 1.47 0.00 0.00 82.85
05:20:00 all 4.46 0.03 4.40 0.05 0.00 0.60 1.01 0.00 0.00 89.46
05:20:00 0 4.50 0.01 4.28 0.07 0.00 0.54 0.97 0.00 0.00 89.63
05:20:00 1 4.42 0.05 4.51 0.04 0.00 0.65 1.04 0.00 0.00 89.29
05:30:01 all 3.06 0.03 4.10 0.03 0.00 0.58 1.03 0.00 0.00 91.16
05:30:01 0 2.94 0.05 3.86 0.05 0.00 0.51 1.08 0.00 0.00 91.52
05:30:01 1 3.19 0.01 4.35 0.02 0.00 0.65 0.99 0.00 0.00 90.80
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 5.91 0.07 6.21 0.39 0.00 0.69 1.05 0.00 0.00 85.68
05:40:01 0 5.84 0.09 6.06 0.32 0.00 0.65 1.37 0.00 0.00 85.67
05:40:01 1 5.98 0.05 6.36 0.45 0.00 0.73 0.73 0.00 0.00 85.70
05:50:01 all 3.71 0.03 4.26 0.04 0.00 0.57 0.97 0.00 0.00 90.43
05:50:01 0 3.75 0.05 4.13 0.05 0.00 0.51 0.87 0.00 0.00 90.63
05:50:01 1 3.67 0.02 4.38 0.03 0.00 0.62 1.06 0.00 0.00 90.22
06:00:01 all 3.63 0.13 4.26 0.02 0.00 0.60 1.08 0.00 0.00 90.28
06:00:01 0 3.72 0.09 4.18 0.02 0.00 0.53 0.86 0.00 0.00 90.60
06:00:01 1 3.54 0.16 4.34 0.02 0.00 0.67 1.31 0.00 0.00 89.96
06:10:01 all 6.12 0.10 6.24 0.27 0.00 0.65 1.15 0.00 0.00 85.47
06:10:01 0 6.00 0.15 6.34 0.24 0.00 0.60 0.96 0.00 0.00 85.71
06:10:01 1 6.24 0.06 6.14 0.30 0.00 0.69 1.33 0.00 0.00 85.24
06:20:01 all 5.42 0.07 6.19 0.14 0.00 0.61 1.03 0.00 0.00 86.53
06:20:01 0 5.64 0.09 6.47 0.13 0.00 0.54 0.85 0.00 0.00 86.29
06:20:01 1 5.21 0.05 5.91 0.15 0.00 0.68 1.22 0.00 0.00 86.78
06:30:01 all 3.28 0.03 4.42 0.07 0.00 0.57 0.92 0.00 0.00 90.72
06:30:01 0 3.32 0.02 4.24 0.11 0.00 0.50 0.82 0.00 0.00 90.99
06:30:01 1 3.25 0.04 4.60 0.02 0.00 0.63 1.01 0.00 0.00 90.44
06:40:01 all 6.09 5.57 5.59 0.54 0.00 0.71 1.07 0.00 0.00 80.43
06:40:01 0 6.03 5.91 5.50 0.60 0.00 0.68 0.96 0.00 0.00 80.33
06:40:01 1 6.16 5.22 5.69 0.48 0.00 0.73 1.18 0.00 0.00 80.53
06:50:01 all 5.61 0.02 4.55 0.10 0.00 0.62 0.96 0.00 0.00 88.13
06:50:01 0 5.55 0.03 4.18 0.07 0.00 0.55 0.90 0.00 0.00 88.72
06:50:01 1 5.66 0.02 4.92 0.14 0.00 0.70 1.03 0.00 0.00 87.53
07:00:01 all 5.84 0.25 6.98 0.30 0.00 0.79 1.36 0.00 0.00 84.48
07:00:01 0 5.93 0.25 7.13 0.27 0.00 0.72 1.33 0.00 0.00 84.36
07:00:01 1 5.75 0.25 6.82 0.33 0.00 0.86 1.39 0.00 0.00 84.59
07:10:01 all 5.40 0.04 5.31 0.14 0.00 0.77 1.37 0.00 0.00 86.97
07:10:01 0 4.95 0.04 4.95 0.13 0.00 0.70 1.40 0.00 0.00 87.82
07:10:01 1 5.86 0.03 5.66 0.14 0.00 0.85 1.34 0.00 0.00 86.11
07:20:01 all 6.15 0.18 6.34 0.21 0.00 0.74 1.10 0.00 0.00 85.28
07:20:01 0 6.15 0.20 6.26 0.16 0.00 0.69 0.99 0.00 0.00 85.56
07:20:01 1 6.15 0.16 6.41 0.27 0.00 0.79 1.21 0.00 0.00 85.00
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 3.46 0.04 4.14 0.03 0.00 0.54 0.89 0.00 0.00 90.91
07:30:00 0 3.72 0.06 4.30 0.04 0.00 0.48 0.82 0.00 0.00 90.57
07:30:00 1 3.19 0.02 3.98 0.01 0.00 0.59 0.97 0.00 0.00 91.24
07:40:01 all 5.34 0.18 6.06 0.22 0.00 0.59 0.94 0.00 0.00 86.67
07:40:01 0 5.40 0.19 5.93 0.19 0.00 0.54 0.88 0.00 0.00 86.87
07:40:01 1 5.28 0.17 6.19 0.24 0.00 0.64 1.00 0.00 0.00 86.47
07:50:01 all 4.45 0.06 4.38 0.09 0.00 0.56 0.94 0.00 0.00 89.53
07:50:01 0 4.71 0.03 4.26 0.15 0.00 0.51 0.83 0.00 0.00 89.51
07:50:01 1 4.19 0.09 4.50 0.03 0.00 0.61 1.04 0.00 0.00 89.55
08:00:00 all 4.54 0.08 5.92 0.07 0.00 0.60 0.95 0.00 0.00 87.84
08:00:00 0 4.68 0.05 5.88 0.05 0.00 0.55 0.88 0.00 0.00 87.91
08:00:00 1 4.40 0.11 5.97 0.09 0.00 0.65 1.02 0.00 0.00 87.77
08:10:01 all 3.94 0.03 4.12 0.10 0.00 0.53 0.88 0.00 0.00 90.41
08:10:01 0 4.04 0.04 3.94 0.13 0.00 0.46 0.82 0.00 0.00 90.59
08:10:01 1 3.84 0.02 4.31 0.07 0.00 0.60 0.93 0.00 0.00 90.22
08:20:01 all 5.53 7.27 12.47 0.84 0.00 0.88 1.14 0.00 0.00 71.87
08:20:01 0 5.80 8.64 11.85 0.87 0.00 1.02 0.83 0.00 0.00 70.99
08:20:01 1 5.27 5.90 13.09 0.80 0.00 0.74 1.44 0.00 0.00 72.75
08:30:00 all 3.73 0.03 4.67 0.16 0.00 0.59 0.95 0.00 0.00 89.87
08:30:00 0 3.80 0.01 4.60 0.15 0.00 0.53 0.83 0.00 0.00 90.08
08:30:00 1 3.67 0.04 4.75 0.17 0.00 0.65 1.07 0.00 0.00 89.65
08:40:00 all 5.36 0.07 5.95 0.23 0.00 0.57 0.91 0.00 0.00 86.93
08:40:00 0 5.29 0.08 5.89 0.28 0.00 0.51 0.77 0.00 0.00 87.18
08:40:00 1 5.42 0.06 6.01 0.17 0.00 0.63 1.04 0.00 0.00 86.67
08:50:00 all 3.41 0.05 4.19 0.04 0.00 0.54 0.88 0.00 0.00 90.90
08:50:00 0 3.47 0.03 4.09 0.04 0.00 0.48 0.82 0.00 0.00 91.07
08:50:00 1 3.34 0.07 4.29 0.03 0.00 0.60 0.93 0.00 0.00 90.73
09:00:00 all 3.55 0.03 3.92 0.02 0.00 0.52 0.86 0.00 0.00 91.10
09:00:00 0 3.67 0.05 3.95 0.01 0.00 0.46 0.81 0.00 0.00 91.05
09:00:00 1 3.43 0.02 3.89 0.02 0.00 0.58 0.91 0.00 0.00 91.16
09:10:00 all 4.21 0.13 4.05 0.13 0.00 0.52 0.82 0.00 0.00 90.14
09:10:00 0 4.23 0.16 3.91 0.19 0.00 0.47 0.73 0.00 0.00 90.31
09:10:00 1 4.20 0.10 4.18 0.07 0.00 0.56 0.92 0.00 0.00 89.96
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 3.76 0.02 4.21 0.02 0.00 0.57 0.92 0.00 0.00 90.49
09:20:00 0 3.78 0.03 4.15 0.01 0.00 0.51 0.89 0.00 0.00 90.64
09:20:00 1 3.73 0.02 4.27 0.04 0.00 0.64 0.96 0.00 0.00 90.34
09:30:00 all 4.58 0.08 5.62 0.14 0.00 0.54 0.86 0.00 0.00 88.18
09:30:00 0 4.64 0.10 5.71 0.12 0.00 0.50 0.80 0.00 0.00 88.13
09:30:00 1 4.52 0.06 5.53 0.16 0.00 0.57 0.93 0.00 0.00 88.22
09:40:00 all 3.85 0.03 4.04 0.15 0.00 0.53 0.84 0.00 0.00 90.55
09:40:00 0 3.81 0.05 3.96 0.24 0.00 0.47 0.79 0.00 0.00 90.67
09:40:00 1 3.88 0.02 4.12 0.07 0.00 0.59 0.90 0.00 0.00 90.42
09:50:00 all 4.30 0.05 4.40 0.02 0.00 0.56 0.89 0.00 0.00 89.79
09:50:00 0 4.32 0.06 4.23 0.01 0.00 0.50 0.81 0.00 0.00 90.07
09:50:00 1 4.27 0.04 4.57 0.03 0.00 0.61 0.96 0.00 0.00 89.51
10:00:00 all 3.03 0.06 3.92 0.02 0.00 0.53 0.86 0.00 0.00 91.60
10:00:00 0 3.13 0.07 3.84 0.01 0.00 0.47 0.81 0.00 0.00 91.67
10:00:00 1 2.92 0.05 3.99 0.03 0.00 0.58 0.90 0.00 0.00 91.53
10:10:00 all 4.15 0.03 4.26 0.16 0.00 0.55 0.88 0.00 0.00 89.99
10:10:00 0 4.04 0.01 4.15 0.08 0.00 0.50 0.88 0.00 0.00 90.35
10:10:00 1 4.26 0.05 4.36 0.24 0.00 0.59 0.87 0.00 0.00 89.63
10:20:00 all 4.38 0.03 4.88 0.05 0.00 0.61 1.00 0.00 0.00 89.04
10:20:00 0 4.16 0.00 4.49 0.08 0.00 0.53 0.94 0.00 0.00 89.80
10:20:00 1 4.59 0.07 5.28 0.03 0.00 0.69 1.06 0.00 0.00 88.28
10:30:00 all 3.76 0.03 4.46 0.08 0.00 0.55 0.91 0.00 0.00 90.21
10:30:00 0 3.68 0.03 4.37 0.09 0.00 0.49 0.83 0.00 0.00 90.51
10:30:00 1 3.84 0.04 4.56 0.07 0.00 0.60 0.99 0.00 0.00 89.90
10:40:00 all 4.05 0.03 4.25 0.18 0.00 0.52 0.89 0.00 0.00 90.06
10:40:00 0 4.05 0.02 4.25 0.27 0.00 0.48 0.82 0.00 0.00 90.11
10:40:00 1 4.06 0.05 4.26 0.09 0.00 0.57 0.96 0.00 0.00 90.01
10:50:00 all 4.01 0.03 4.19 0.03 0.00 0.51 0.83 0.00 0.00 90.41
10:50:00 0 4.10 0.04 4.27 0.05 0.00 0.46 0.82 0.00 0.00 90.26
10:50:00 1 3.91 0.01 4.11 0.02 0.00 0.55 0.85 0.00 0.00 90.55
11:00:00 all 2.81 0.06 3.79 0.02 0.00 0.47 0.81 0.00 0.00 92.04
11:00:00 0 2.75 0.07 3.66 0.01 0.00 0.42 0.78 0.00 0.00 92.31
11:00:00 1 2.87 0.06 3.91 0.03 0.00 0.53 0.84 0.00 0.00 91.77
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 4.70 0.04 4.48 0.16 0.00 0.55 0.90 0.00 0.00 89.17
11:10:00 0 4.54 0.03 4.31 0.09 0.00 0.50 0.82 0.00 0.00 89.71
11:10:00 1 4.87 0.04 4.64 0.23 0.00 0.60 0.99 0.00 0.00 88.63
11:20:00 all 3.68 0.12 3.96 0.02 0.00 0.53 0.85 0.00 0.00 90.85
11:20:00 0 3.70 0.09 3.90 0.01 0.00 0.46 0.76 0.00 0.00 91.08
11:20:00 1 3.66 0.15 4.02 0.03 0.00 0.59 0.94 0.00 0.00 90.62
11:30:01 all 3.64 0.03 4.26 0.09 0.00 0.53 0.89 0.00 0.00 90.57
11:30:01 0 3.51 0.01 4.02 0.09 0.00 0.47 0.81 0.00 0.00 91.10
11:30:01 1 3.76 0.06 4.50 0.09 0.00 0.59 0.97 0.00 0.00 90.03
11:40:01 all 4.00 0.17 4.18 0.13 0.00 0.53 0.88 0.00 0.00 90.11
11:40:01 0 4.13 0.18 4.28 0.13 0.00 0.48 0.77 0.00 0.00 90.04
11:40:01 1 3.87 0.15 4.09 0.13 0.00 0.58 1.00 0.00 0.00 90.18
11:50:01 all 3.95 0.06 4.17 0.02 0.00 0.50 0.85 0.00 0.00 90.45
11:50:01 0 4.28 0.08 4.16 0.02 0.00 0.46 0.78 0.00 0.00 90.23
11:50:01 1 3.62 0.04 4.18 0.01 0.00 0.55 0.93 0.00 0.00 90.68
12:00:00 all 2.67 0.03 3.82 0.01 0.00 0.46 0.79 0.00 0.00 92.22
12:00:00 0 2.63 0.04 3.72 0.01 0.00 0.42 0.73 0.00 0.00 92.46
12:00:00 1 2.70 0.01 3.92 0.02 0.00 0.51 0.86 0.00 0.00 91.98
12:10:01 all 4.58 0.03 4.36 0.12 0.00 0.50 0.87 0.00 0.00 89.54
12:10:01 0 4.73 0.00 4.27 0.15 0.00 0.44 0.76 0.00 0.00 89.64
12:10:01 1 4.43 0.07 4.46 0.10 0.00 0.55 0.97 0.00 0.00 89.44
12:20:01 all 3.90 0.03 4.00 0.07 0.00 0.48 0.82 0.00 0.00 90.70
12:20:01 0 3.94 0.06 4.02 0.07 0.00 0.44 0.76 0.00 0.00 90.71
12:20:01 1 3.86 0.00 3.98 0.07 0.00 0.52 0.88 0.00 0.00 90.68
12:30:01 all 5.79 0.09 7.20 0.12 0.00 0.56 0.89 0.00 0.00 85.35
12:30:01 0 5.77 0.11 7.03 0.13 0.00 0.52 0.82 0.00 0.00 85.61
12:30:01 1 5.81 0.07 7.37 0.12 0.00 0.59 0.95 0.00 0.00 85.09
12:40:00 all 3.76 0.05 4.04 0.12 0.00 0.50 0.83 0.00 0.00 90.68
12:40:00 0 3.81 0.04 4.09 0.12 0.00 0.47 0.74 0.00 0.00 90.74
12:40:00 1 3.72 0.07 3.99 0.13 0.00 0.54 0.93 0.00 0.00 90.61
12:50:01 all 4.09 0.05 4.59 0.02 0.00 0.53 0.91 0.00 0.00 89.80
12:50:01 0 3.85 0.01 4.64 0.03 0.00 0.48 0.85 0.00 0.00 90.14
12:50:01 1 4.33 0.10 4.54 0.01 0.00 0.59 0.97 0.00 0.00 89.45
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 4.18 0.06 5.36 0.06 0.00 0.51 0.83 0.00 0.00 89.01
13:00:01 0 3.98 0.06 5.06 0.06 0.00 0.44 0.70 0.00 0.00 89.70
13:00:01 1 4.39 0.07 5.65 0.05 0.00 0.58 0.95 0.00 0.00 88.32
13:10:01 all 3.99 0.03 4.56 0.07 0.00 0.54 0.92 0.00 0.00 89.88
13:10:01 0 3.93 0.06 4.39 0.06 0.00 0.47 0.79 0.00 0.00 90.30
13:10:01 1 4.06 0.00 4.73 0.09 0.00 0.62 1.05 0.00 0.00 89.45
13:20:01 all 3.93 0.11 4.22 0.02 0.00 0.52 0.87 0.00 0.00 90.33
13:20:01 0 4.00 0.17 4.18 0.03 0.00 0.48 0.81 0.00 0.00 90.33
13:20:01 1 3.86 0.05 4.25 0.01 0.00 0.57 0.93 0.00 0.00 90.33
13:30:00 all 4.45 0.09 5.88 0.16 0.00 0.54 0.90 0.00 0.00 87.98
13:30:00 0 4.53 0.14 5.77 0.21 0.00 0.49 0.76 0.00 0.00 88.11
13:30:00 1 4.38 0.05 5.99 0.11 0.00 0.58 1.04 0.00 0.00 87.85
13:40:01 all 4.06 0.03 4.33 0.08 0.00 0.53 0.90 0.00 0.00 90.07
13:40:01 0 4.30 0.03 4.36 0.09 0.00 0.47 0.82 0.00 0.00 89.93
13:40:01 1 3.82 0.03 4.30 0.07 0.00 0.59 0.98 0.00 0.00 90.22
13:50:01 all 3.90 0.02 4.08 0.05 0.00 0.47 0.80 0.00 0.00 90.67
13:50:01 0 4.04 0.02 4.17 0.06 0.00 0.42 0.74 0.00 0.00 90.55
13:50:01 1 3.75 0.03 3.99 0.05 0.00 0.53 0.87 0.00 0.00 90.79
14:00:01 all 2.97 0.03 3.99 0.03 0.00 0.46 0.80 0.00 0.00 91.74
14:00:01 0 2.81 0.01 3.63 0.02 0.00 0.39 0.67 0.00 0.00 92.47
14:00:01 1 3.12 0.04 4.34 0.04 0.00 0.53 0.92 0.00 0.00 91.00
14:10:01 all 4.34 0.02 4.21 0.08 0.00 0.51 0.87 0.00 0.00 89.97
14:10:01 0 4.37 0.00 4.02 0.11 0.00 0.45 0.78 0.00 0.00 90.29
14:10:01 1 4.31 0.04 4.41 0.06 0.00 0.58 0.96 0.00 0.00 89.65
14:20:00 all 4.68 0.07 5.38 0.02 0.00 0.69 1.13 0.00 0.00 88.02
14:20:00 0 4.88 0.10 5.27 0.03 0.00 0.62 1.04 0.00 0.00 88.05
14:20:00 1 4.49 0.04 5.49 0.02 0.00 0.76 1.22 0.00 0.00 87.99
14:30:01 all 4.47 0.08 5.85 0.06 0.00 0.58 0.92 0.00 0.00 88.04
14:30:01 0 4.46 0.10 5.68 0.06 0.00 0.51 0.85 0.00 0.00 88.34
14:30:01 1 4.48 0.05 6.01 0.05 0.00 0.66 1.00 0.00 0.00 87.75
14:40:01 all 4.78 0.03 4.73 0.10 0.00 0.56 0.95 0.00 0.00 88.86
14:40:01 0 4.62 0.05 4.35 0.07 0.00 0.47 0.86 0.00 0.00 89.57
14:40:01 1 4.94 0.00 5.12 0.12 0.00 0.64 1.04 0.00 0.00 88.14
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 4.94 0.15 4.54 0.06 0.00 0.57 0.90 0.00 0.00 88.84
14:50:01 0 4.85 0.15 4.56 0.07 0.00 0.51 0.82 0.00 0.00 89.04
14:50:01 1 5.03 0.14 4.52 0.06 0.00 0.62 0.98 0.00 0.00 88.64
15:00:00 all 3.58 0.03 4.32 0.02 0.00 0.53 0.89 0.00 0.00 90.62
15:00:00 0 3.43 0.03 4.31 0.04 0.00 0.46 0.81 0.00 0.00 90.92
15:00:00 1 3.73 0.03 4.34 0.01 0.00 0.60 0.97 0.00 0.00 90.33
15:10:01 all 3.72 0.15 4.45 0.04 0.00 0.55 0.94 0.00 0.00 90.15
15:10:01 0 3.66 0.10 4.27 0.04 0.00 0.48 0.87 0.00 0.00 90.58
15:10:01 1 3.79 0.20 4.63 0.03 0.00 0.62 1.01 0.00 0.00 89.72
15:20:01 all 3.81 0.04 4.77 0.01 0.00 0.58 0.99 0.00 0.00 89.81
15:20:01 0 3.81 0.04 4.76 0.01 0.00 0.52 0.90 0.00 0.00 89.97
15:20:01 1 3.81 0.04 4.77 0.01 0.00 0.65 1.07 0.00 0.00 89.65
15:30:01 all 4.13 0.03 4.59 0.06 0.00 0.59 0.98 0.00 0.00 89.63
15:30:01 0 4.11 0.04 4.37 0.07 0.00 0.53 0.88 0.00 0.00 90.00
15:30:01 1 4.15 0.01 4.80 0.05 0.00 0.64 1.08 0.00 0.00 89.26
15:40:01 all 4.32 0.03 4.48 0.04 0.00 0.57 0.94 0.00 0.00 89.62
15:40:01 0 4.34 0.05 4.21 0.06 0.00 0.50 0.82 0.00 0.00 90.03
