File: //proc/thread-self/root/proc/thread-self/root/var/log/sa/sar03
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-03 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 2.78 0.14 2.78 0.04 0.00 0.36 0.61 0.00 0.00 93.28
00:10:01 0 2.71 0.06 2.65 0.05 0.00 0.42 0.65 0.00 0.00 93.47
00:10:01 1 2.85 0.22 2.90 0.04 0.00 0.30 0.57 0.00 0.00 93.10
00:20:00 all 2.23 0.03 2.21 0.01 0.00 0.33 0.55 0.00 0.00 94.65
00:20:00 0 2.53 0.02 2.26 0.01 0.00 0.39 0.61 0.00 0.00 94.18
00:20:00 1 1.93 0.04 2.16 0.01 0.00 0.27 0.48 0.00 0.00 95.11
00:30:00 all 2.49 0.02 2.42 0.01 0.00 0.36 0.58 0.00 0.00 94.12
00:30:00 0 2.40 0.02 2.43 0.01 0.00 0.41 0.64 0.00 0.00 94.10
00:30:00 1 2.57 0.03 2.41 0.01 0.00 0.31 0.52 0.00 0.00 94.15
00:40:00 all 3.50 0.05 3.98 0.10 0.00 0.39 0.59 0.00 0.00 91.40
00:40:00 0 3.43 0.03 3.97 0.11 0.00 0.42 0.67 0.00 0.00 91.36
00:40:00 1 3.57 0.07 3.99 0.09 0.00 0.35 0.51 0.00 0.00 91.43
00:50:00 all 2.69 0.05 2.55 0.05 0.00 0.35 0.57 0.00 0.00 93.74
00:50:00 0 2.72 0.07 2.48 0.02 0.00 0.39 0.63 0.00 0.00 93.69
00:50:00 1 2.66 0.04 2.62 0.07 0.00 0.31 0.51 0.00 0.00 93.79
01:00:00 all 7.87 0.09 4.61 0.23 0.00 0.42 0.64 0.00 0.00 86.14
01:00:00 0 7.72 0.06 4.66 0.22 0.00 0.46 0.76 0.00 0.00 86.13
01:00:00 1 8.02 0.12 4.56 0.24 0.00 0.38 0.52 0.00 0.00 86.15
01:10:00 all 2.33 0.03 2.47 0.06 0.00 0.37 0.60 0.00 0.00 94.15
01:10:00 0 2.32 0.05 2.55 0.05 0.00 0.43 0.66 0.00 0.00 93.95
01:10:00 1 2.34 0.01 2.39 0.06 0.00 0.31 0.54 0.00 0.00 94.35
01:20:00 all 3.96 0.12 4.15 0.07 0.00 0.40 0.63 0.00 0.00 90.66
01:20:00 0 4.03 0.19 4.13 0.07 0.00 0.45 0.64 0.00 0.00 90.50
01:20:00 1 3.90 0.05 4.17 0.08 0.00 0.35 0.62 0.00 0.00 90.82
01:30:00 all 2.57 0.03 2.58 0.05 0.00 0.37 0.61 0.00 0.00 93.79
01:30:00 0 2.54 0.03 2.54 0.04 0.00 0.43 0.67 0.00 0.00 93.75
01:30:00 1 2.60 0.03 2.63 0.07 0.00 0.31 0.54 0.00 0.00 93.83
01:40:00 all 7.81 0.10 5.43 1.04 0.00 0.54 0.75 0.00 0.00 84.33
01:40:00 0 7.54 0.05 5.44 1.04 0.00 0.54 0.90 0.00 0.00 84.49
01:40:00 1 8.08 0.14 5.43 1.03 0.00 0.55 0.60 0.00 0.00 84.17
01:50:00 all 4.32 0.05 4.32 0.11 0.00 0.44 0.65 0.00 0.00 90.12
01:50:00 0 4.50 0.09 4.46 0.14 0.00 0.50 0.81 0.00 0.00 89.50
01:50:00 1 4.14 0.01 4.17 0.09 0.00 0.37 0.49 0.00 0.00 90.73
01:50:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 2.60 0.03 2.64 0.05 0.00 0.38 0.64 0.00 0.00 93.66
02:00:00 0 2.51 0.06 2.70 0.03 0.00 0.43 0.66 0.00 0.00 93.61
02:00:00 1 2.69 0.00 2.59 0.07 0.00 0.33 0.62 0.00 0.00 93.70
02:10:00 all 3.92 0.06 4.64 0.12 0.00 0.50 0.75 0.00 0.00 90.01
02:10:00 0 4.02 0.09 4.70 0.16 0.00 0.56 0.82 0.00 0.00 89.66
02:10:00 1 3.81 0.04 4.59 0.08 0.00 0.44 0.68 0.00 0.00 90.36
02:20:00 all 4.53 0.06 4.74 0.13 0.00 0.56 0.82 0.00 0.00 89.16
02:20:00 0 4.27 0.08 4.43 0.13 0.00 0.62 0.86 0.00 0.00 89.61
02:20:00 1 4.79 0.05 5.06 0.12 0.00 0.49 0.79 0.00 0.00 88.70
02:30:00 all 3.29 0.06 3.14 0.06 0.00 0.51 0.77 0.00 0.00 92.16
02:30:00 0 3.10 0.10 2.95 0.08 0.00 0.59 0.83 0.00 0.00 92.36
02:30:00 1 3.48 0.03 3.34 0.05 0.00 0.44 0.70 0.00 0.00 91.96
02:40:00 all 2.78 0.16 3.10 0.08 0.00 0.51 0.76 0.00 0.00 92.62
02:40:00 0 2.75 0.22 3.06 0.10 0.00 0.59 0.91 0.00 0.00 92.38
02:40:00 1 2.80 0.10 3.14 0.06 0.00 0.44 0.60 0.00 0.00 92.85
02:50:00 all 3.17 0.03 3.18 0.03 0.00 0.47 0.72 0.00 0.00 92.40
02:50:00 0 3.16 0.06 3.04 0.01 0.00 0.53 0.80 0.00 0.00 92.40
02:50:00 1 3.17 0.01 3.32 0.04 0.00 0.41 0.65 0.00 0.00 92.40
03:00:01 all 2.55 0.02 2.53 0.02 0.00 0.37 0.57 0.00 0.00 93.94
03:00:01 0 2.53 0.04 2.47 0.02 0.00 0.43 0.65 0.00 0.00 93.86
03:00:01 1 2.56 0.01 2.59 0.02 0.00 0.32 0.49 0.00 0.00 94.01
03:10:01 all 2.13 0.03 2.66 0.02 0.00 0.38 0.61 0.00 0.00 94.17
03:10:01 0 2.07 0.02 2.56 0.03 0.00 0.43 0.68 0.00 0.00 94.22
03:10:01 1 2.19 0.04 2.77 0.01 0.00 0.32 0.55 0.00 0.00 94.13
03:20:01 all 2.48 0.11 2.60 0.08 0.00 0.40 0.63 0.00 0.00 93.70
03:20:01 0 2.54 0.15 2.60 0.04 0.00 0.44 0.68 0.00 0.00 93.55
03:20:01 1 2.42 0.08 2.60 0.13 0.00 0.36 0.57 0.00 0.00 93.84
03:30:00 all 2.87 0.05 2.94 0.04 0.00 0.40 0.62 0.00 0.00 93.08
03:30:00 0 3.07 0.04 2.95 0.06 0.00 0.44 0.69 0.00 0.00 92.74
03:30:00 1 2.67 0.06 2.93 0.02 0.00 0.36 0.54 0.00 0.00 93.42
03:40:01 all 3.98 0.06 4.62 0.11 0.00 0.45 0.68 0.00 0.00 90.09
03:40:01 0 4.12 0.04 4.73 0.14 0.00 0.50 0.78 0.00 0.00 89.69
03:40:01 1 3.84 0.08 4.51 0.08 0.00 0.41 0.58 0.00 0.00 90.50
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 3.92 0.02 4.27 0.04 0.00 0.41 0.63 0.00 0.00 90.71
03:50:01 0 3.81 0.01 4.19 0.04 0.00 0.46 0.71 0.00 0.00 90.78
03:50:01 1 4.02 0.03 4.35 0.05 0.00 0.36 0.55 0.00 0.00 90.64
04:00:00 all 2.93 0.07 2.99 0.04 0.00 0.40 0.63 0.00 0.00 92.94
04:00:00 0 2.73 0.04 2.92 0.01 0.00 0.46 0.80 0.00 0.00 93.03
04:00:00 1 3.13 0.10 3.07 0.07 0.00 0.33 0.46 0.00 0.00 92.84
04:10:01 all 2.52 0.05 2.76 0.10 0.00 0.40 0.64 0.00 0.00 93.52
04:10:01 0 2.59 0.05 2.71 0.11 0.00 0.46 0.68 0.00 0.00 93.40
04:10:01 1 2.46 0.05 2.82 0.09 0.00 0.34 0.59 0.00 0.00 93.64
04:20:01 all 3.36 0.29 3.02 0.16 0.00 0.46 0.69 0.00 0.00 92.01
04:20:01 0 3.42 0.33 2.94 0.17 0.00 0.53 0.76 0.00 0.00 91.86
04:20:01 1 3.31 0.25 3.10 0.16 0.00 0.38 0.62 0.00 0.00 92.17
04:30:01 all 2.47 0.05 2.69 0.03 0.00 0.38 0.60 0.00 0.00 93.79
04:30:01 0 2.65 0.01 2.91 0.05 0.00 0.45 0.68 0.00 0.00 93.26
04:30:01 1 2.30 0.10 2.46 0.01 0.00 0.31 0.51 0.00 0.00 94.31
04:40:01 all 3.81 0.05 4.32 0.08 0.00 0.43 0.63 0.00 0.00 90.68
04:40:01 0 3.75 0.06 4.21 0.10 0.00 0.47 0.70 0.00 0.00 90.71
04:40:01 1 3.86 0.04 4.44 0.05 0.00 0.39 0.56 0.00 0.00 90.66
04:50:01 all 3.00 0.03 2.89 0.03 0.00 0.40 0.64 0.00 0.00 93.02
04:50:01 0 2.98 0.03 2.83 0.04 0.00 0.47 0.73 0.00 0.00 92.93
04:50:01 1 3.01 0.04 2.94 0.02 0.00 0.34 0.55 0.00 0.00 93.10
05:00:01 all 2.74 0.05 2.81 0.02 0.00 0.40 0.64 0.00 0.00 93.34
05:00:01 0 2.78 0.04 2.72 0.01 0.00 0.47 0.67 0.00 0.00 93.31
05:00:01 1 2.70 0.06 2.90 0.03 0.00 0.33 0.61 0.00 0.00 93.37
05:10:00 all 3.52 0.14 4.64 0.11 0.00 0.50 0.75 0.00 0.00 90.34
05:10:00 0 3.51 0.20 4.59 0.08 0.00 0.56 0.86 0.00 0.00 90.21
05:10:00 1 3.54 0.09 4.68 0.15 0.00 0.44 0.64 0.00 0.00 90.47
05:20:01 all 2.72 1.12 2.88 0.11 0.00 0.38 0.62 0.00 0.00 92.17
05:20:01 0 2.51 0.69 2.85 0.12 0.00 0.43 0.70 0.00 0.00 92.70
05:20:01 1 2.92 1.54 2.91 0.10 0.00 0.34 0.54 0.00 0.00 91.64
05:30:01 all 3.77 0.06 4.29 0.15 0.00 0.42 0.66 0.00 0.00 90.64
05:30:01 0 3.72 0.05 4.27 0.13 0.00 0.47 0.73 0.00 0.00 90.65
05:30:01 1 3.82 0.08 4.32 0.17 0.00 0.38 0.60 0.00 0.00 90.64
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 3.06 0.16 2.96 0.24 0.00 0.42 0.65 0.00 0.00 92.51
05:40:01 0 3.19 0.25 3.17 0.25 0.00 0.48 0.72 0.00 0.00 91.93
05:40:01 1 2.92 0.07 2.74 0.22 0.00 0.36 0.59 0.00 0.00 93.10
05:50:01 all 2.98 0.16 2.85 0.03 0.00 0.39 0.63 0.00 0.00 92.96
05:50:01 0 3.02 0.14 2.89 0.04 0.00 0.44 0.68 0.00 0.00 92.79
05:50:01 1 2.94 0.17 2.81 0.03 0.00 0.34 0.59 0.00 0.00 93.13
06:00:01 all 2.01 0.05 2.20 0.01 0.00 0.33 0.52 0.00 0.00 94.89
06:00:01 0 1.94 0.05 2.23 0.01 0.00 0.39 0.59 0.00 0.00 94.78
06:00:01 1 2.08 0.05 2.16 0.01 0.00 0.26 0.44 0.00 0.00 94.99
06:10:00 all 2.87 0.03 2.68 0.10 0.00 0.38 0.64 0.00 0.00 93.30
06:10:00 0 2.90 0.00 2.67 0.14 0.00 0.43 0.75 0.00 0.00 93.12
06:10:00 1 2.85 0.06 2.68 0.07 0.00 0.33 0.54 0.00 0.00 93.48
06:20:01 all 3.06 0.02 2.85 0.06 0.00 0.40 0.65 0.00 0.00 92.96
06:20:01 0 3.09 0.05 2.80 0.08 0.00 0.44 0.73 0.00 0.00 92.80
06:20:01 1 3.03 0.00 2.90 0.05 0.00 0.35 0.56 0.00 0.00 93.12
06:30:01 all 4.61 0.07 5.05 0.24 0.00 0.55 0.80 0.00 0.00 88.68
06:30:01 0 4.49 0.03 4.95 0.27 0.00 0.62 0.90 0.00 0.00 88.75
06:30:01 1 4.74 0.10 5.16 0.21 0.00 0.47 0.71 0.00 0.00 88.61
06:40:00 all 2.77 0.02 3.22 0.05 0.00 0.47 0.76 0.00 0.00 92.71
06:40:00 0 2.67 0.00 3.09 0.06 0.00 0.54 0.87 0.00 0.00 92.77
06:40:00 1 2.86 0.04 3.34 0.05 0.00 0.40 0.65 0.00 0.00 92.66
06:50:00 all 3.64 0.12 3.72 0.04 0.00 0.47 0.72 0.00 0.00 91.29
06:50:00 0 3.62 0.05 3.66 0.04 0.00 0.52 0.82 0.00 0.00 91.29
06:50:00 1 3.67 0.18 3.78 0.04 0.00 0.41 0.62 0.00 0.00 91.30
07:00:00 all 3.01 0.05 3.40 0.06 0.00 0.37 0.59 0.00 0.00 92.51
07:00:00 0 3.01 0.06 3.35 0.04 0.00 0.44 0.69 0.00 0.00 92.41
07:00:00 1 3.01 0.05 3.44 0.08 0.00 0.30 0.50 0.00 0.00 92.62
07:10:00 all 2.20 0.08 2.47 0.03 0.00 0.37 0.61 0.00 0.00 94.23
07:10:00 0 2.26 0.08 2.48 0.05 0.00 0.43 0.75 0.00 0.00 93.95
07:10:00 1 2.14 0.08 2.46 0.02 0.00 0.30 0.47 0.00 0.00 94.52
07:20:00 all 4.57 6.08 5.34 0.19 0.00 0.54 0.77 0.00 0.00 82.50
07:20:00 0 4.03 7.38 4.85 0.18 0.00 0.57 0.86 0.00 0.00 82.12
07:20:00 1 5.12 4.78 5.83 0.20 0.00 0.51 0.68 0.00 0.00 82.87
07:20:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:00 all 2.36 0.03 2.67 0.05 0.00 0.37 0.59 0.00 0.00 93.94
07:30:00 0 2.38 0.00 2.61 0.04 0.00 0.41 0.62 0.00 0.00 93.94
07:30:00 1 2.34 0.05 2.73 0.06 0.00 0.32 0.57 0.00 0.00 93.94
07:40:00 all 3.86 0.09 4.39 0.20 0.00 0.43 0.65 0.00 0.00 90.37
07:40:00 0 3.88 0.07 4.32 0.25 0.00 0.48 0.75 0.00 0.00 90.25
07:40:00 1 3.83 0.12 4.47 0.15 0.00 0.37 0.56 0.00 0.00 90.50
07:50:00 all 2.60 0.05 2.67 0.02 0.00 0.37 0.59 0.00 0.00 93.71
07:50:00 0 2.69 0.05 2.63 0.02 0.00 0.43 0.69 0.00 0.00 93.48
07:50:00 1 2.50 0.05 2.71 0.02 0.00 0.31 0.48 0.00 0.00 93.94
08:00:00 all 3.65 0.05 4.15 0.06 0.00 0.41 0.62 0.00 0.00 91.07
08:00:00 0 3.57 0.09 4.18 0.06 0.00 0.45 0.65 0.00 0.00 90.98
08:00:00 1 3.72 0.01 4.11 0.05 0.00 0.36 0.58 0.00 0.00 91.15
08:10:00 all 3.53 2.35 4.64 0.24 0.00 0.46 0.68 0.00 0.00 88.11
08:10:00 0 3.46 2.03 4.37 0.24 0.00 0.50 0.77 0.00 0.00 88.64
08:10:00 1 3.60 2.67 4.91 0.24 0.00 0.41 0.59 0.00 0.00 87.57
08:20:00 all 2.68 0.03 2.68 0.08 0.00 0.38 0.62 0.00 0.00 93.53
08:20:00 0 2.78 0.02 2.72 0.09 0.00 0.45 0.68 0.00 0.00 93.27
08:20:00 1 2.58 0.05 2.64 0.06 0.00 0.32 0.55 0.00 0.00 93.80
08:30:00 all 3.02 0.03 2.78 0.09 0.00 0.39 0.64 0.00 0.00 93.05
08:30:00 0 3.06 0.01 2.84 0.11 0.00 0.44 0.73 0.00 0.00 92.79
08:30:00 1 2.99 0.04 2.71 0.06 0.00 0.34 0.55 0.00 0.00 93.30
08:40:00 all 3.27 0.02 2.87 0.12 0.00 0.40 0.66 0.00 0.00 92.66
08:40:00 0 3.13 0.01 2.73 0.11 0.00 0.45 0.66 0.00 0.00 92.90
08:40:00 1 3.40 0.03 3.00 0.14 0.00 0.36 0.66 0.00 0.00 92.41
08:50:00 all 4.15 0.08 4.47 0.07 0.00 0.41 0.63 0.00 0.00 90.19
08:50:00 0 4.09 0.05 4.69 0.08 0.00 0.45 0.69 0.00 0.00 89.95
08:50:00 1 4.21 0.11 4.25 0.05 0.00 0.37 0.57 0.00 0.00 90.43
09:00:00 all 3.92 0.06 4.26 0.10 0.00 0.41 0.62 0.00 0.00 90.63
09:00:00 0 3.97 0.02 4.09 0.10 0.00 0.45 0.67 0.00 0.00 90.71
09:00:00 1 3.87 0.11 4.44 0.09 0.00 0.37 0.57 0.00 0.00 90.55
09:10:00 all 2.81 0.08 2.98 0.11 0.00 0.42 0.69 0.00 0.00 92.91
09:10:00 0 2.80 0.14 3.04 0.16 0.00 0.47 0.76 0.00 0.00 92.63
09:10:00 1 2.81 0.02 2.92 0.07 0.00 0.36 0.62 0.00 0.00 93.20
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 2.52 0.17 2.75 0.03 0.00 0.40 0.65 0.00 0.00 93.49
09:20:00 0 2.46 0.21 2.82 0.03 0.00 0.48 0.72 0.00 0.00 93.27
09:20:00 1 2.58 0.13 2.67 0.02 0.00 0.32 0.57 0.00 0.00 93.70
09:30:00 all 2.74 0.02 2.83 0.03 0.00 0.40 0.65 0.00 0.00 93.34
09:30:00 0 2.81 0.01 2.82 0.01 0.00 0.47 0.71 0.00 0.00 93.17
09:30:00 1 2.66 0.03 2.84 0.05 0.00 0.33 0.58 0.00 0.00 93.50
09:40:00 all 2.40 0.05 2.69 0.02 0.00 0.38 0.61 0.00 0.00 93.85
09:40:00 0 2.32 0.04 2.53 0.02 0.00 0.43 0.65 0.00 0.00 94.01
09:40:00 1 2.49 0.07 2.85 0.02 0.00 0.32 0.57 0.00 0.00 93.69
09:50:00 all 2.84 0.03 2.99 0.01 0.00 0.41 0.67 0.00 0.00 93.06
09:50:00 0 2.99 0.03 3.14 0.01 0.00 0.48 0.75 0.00 0.00 92.60
09:50:00 1 2.68 0.03 2.83 0.01 0.00 0.35 0.58 0.00 0.00 93.53
10:00:00 all 3.02 0.02 2.97 0.02 0.00 0.40 0.70 0.00 0.00 92.87
10:00:00 0 2.99 0.00 2.83 0.02 0.00 0.46 0.69 0.00 0.00 93.02
10:00:00 1 3.05 0.04 3.11 0.03 0.00 0.35 0.70 0.00 0.00 92.71
10:10:00 all 2.36 0.03 2.66 0.04 0.00 0.37 0.62 0.00 0.00 93.92
10:10:00 0 2.29 0.00 2.68 0.06 0.00 0.44 0.70 0.00 0.00 93.83
10:10:00 1 2.42 0.06 2.64 0.02 0.00 0.30 0.55 0.00 0.00 94.01
10:20:00 all 2.62 0.02 2.84 0.03 0.00 0.39 0.66 0.00 0.00 93.44
10:20:00 0 2.58 0.00 2.87 0.04 0.00 0.45 0.75 0.00 0.00 93.31
10:20:00 1 2.66 0.04 2.81 0.03 0.00 0.34 0.56 0.00 0.00 93.56
10:30:00 all 3.30 0.05 2.97 0.05 0.00 0.41 0.66 0.00 0.00 92.56
10:30:00 0 3.37 0.02 3.06 0.06 0.00 0.47 0.69 0.00 0.00 92.32
10:30:00 1 3.23 0.09 2.88 0.03 0.00 0.35 0.62 0.00 0.00 92.80
10:40:01 all 2.22 0.03 2.55 0.05 0.00 0.39 0.60 0.00 0.00 94.16
10:40:01 0 2.35 0.03 2.51 0.06 0.00 0.44 0.65 0.00 0.00 93.96
10:40:01 1 2.09 0.03 2.58 0.05 0.00 0.34 0.55 0.00 0.00 94.36
10:50:01 all 2.59 0.02 2.78 0.01 0.00 0.36 0.60 0.00 0.00 93.64
10:50:01 0 2.58 0.00 2.80 0.01 0.00 0.43 0.62 0.00 0.00 93.57
10:50:01 1 2.61 0.04 2.76 0.01 0.00 0.30 0.58 0.00 0.00 93.71
11:00:01 all 2.41 0.05 2.79 0.02 0.00 0.37 0.62 0.00 0.00 93.75
11:00:01 0 2.42 0.07 2.77 0.02 0.00 0.44 0.67 0.00 0.00 93.61
11:00:01 1 2.40 0.03 2.81 0.01 0.00 0.30 0.57 0.00 0.00 93.88
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 5.08 0.14 6.15 0.12 0.00 0.48 0.74 0.00 0.00 87.29
11:10:01 0 5.04 0.13 5.84 0.09 0.00 0.55 0.84 0.00 0.00 87.51
11:10:01 1 5.11 0.15 6.46 0.16 0.00 0.41 0.64 0.00 0.00 87.06
11:20:01 all 3.87 0.08 4.31 0.07 0.00 0.41 0.62 0.00 0.00 90.64
11:20:01 0 3.70 0.09 4.38 0.07 0.00 0.46 0.66 0.00 0.00 90.65
11:20:01 1 4.04 0.07 4.24 0.07 0.00 0.35 0.59 0.00 0.00 90.64
11:30:00 all 2.55 0.03 2.84 0.05 0.00 0.38 0.62 0.00 0.00 93.52
11:30:00 0 2.52 0.02 2.81 0.08 0.00 0.44 0.71 0.00 0.00 93.42
11:30:00 1 2.58 0.04 2.87 0.02 0.00 0.32 0.54 0.00 0.00 93.63
11:40:01 all 2.80 0.03 2.97 0.12 0.00 0.40 0.64 0.00 0.00 93.05
11:40:01 0 2.92 0.04 2.95 0.13 0.00 0.47 0.69 0.00 0.00 92.82
11:40:01 1 2.69 0.02 2.99 0.11 0.00 0.33 0.59 0.00 0.00 93.28
11:50:01 all 3.34 0.03 3.14 0.01 0.00 0.40 0.66 0.00 0.00 92.41
11:50:01 0 3.50 0.06 3.22 0.01 0.00 0.48 0.75 0.00 0.00 91.99
11:50:01 1 3.19 0.01 3.07 0.01 0.00 0.33 0.56 0.00 0.00 92.82
12:00:00 all 2.53 0.02 2.84 0.01 0.00 0.39 0.65 0.00 0.00 93.56
12:00:00 0 2.54 0.00 2.69 0.02 0.00 0.45 0.72 0.00 0.00 93.58
12:00:00 1 2.51 0.04 2.99 0.01 0.00 0.34 0.58 0.00 0.00 93.54
12:10:01 all 2.81 0.06 3.01 0.05 0.00 0.41 0.68 0.00 0.00 92.99
12:10:01 0 2.96 0.08 3.11 0.03 0.00 0.47 0.73 0.00 0.00 92.62
12:10:01 1 2.66 0.03 2.90 0.07 0.00 0.34 0.62 0.00 0.00 93.37
12:20:01 all 3.48 0.04 3.08 0.08 0.00 0.44 0.70 0.00 0.00 92.18
12:20:01 0 3.54 0.05 3.15 0.09 0.00 0.50 0.78 0.00 0.00 91.89
12:20:01 1 3.43 0.04 3.01 0.07 0.00 0.38 0.62 0.00 0.00 92.47
12:30:01 all 2.79 0.02 3.22 0.06 0.00 0.43 0.72 0.00 0.00 92.77
12:30:01 0 2.88 0.00 3.22 0.07 0.00 0.49 0.79 0.00 0.00 92.56
12:30:01 1 2.70 0.04 3.22 0.05 0.00 0.36 0.65 0.00 0.00 92.98
12:40:01 all 4.12 0.14 4.40 0.12 0.00 0.48 0.73 0.00 0.00 90.02
12:40:01 0 4.23 0.09 4.31 0.13 0.00 0.51 0.80 0.00 0.00 89.94
12:40:01 1 4.00 0.19 4.48 0.11 0.00 0.45 0.66 0.00 0.00 90.10
12:50:01 all 5.16 0.08 5.17 0.03 0.00 0.48 0.70 0.00 0.00 88.37
12:50:01 0 4.90 0.09 5.11 0.03 0.00 0.54 0.77 0.00 0.00 88.55
12:50:01 1 5.43 0.08 5.22 0.03 0.00 0.42 0.63 0.00 0.00 88.19
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 2.78 0.05 3.38 0.05 0.00 0.42 0.70 0.00 0.00 92.61
13:00:01 0 2.79 0.07 3.29 0.05 0.00 0.48 0.74 0.00 0.00 92.57
13:00:01 1 2.77 0.04 3.46 0.05 0.00 0.36 0.67 0.00 0.00 92.66
13:10:01 all 2.77 0.03 2.74 0.11 0.00 0.36 0.58 0.00 0.00 93.41
13:10:01 0 2.79 0.01 2.69 0.17 0.00 0.41 0.61 0.00 0.00 93.31
13:10:01 1 2.76 0.04 2.78 0.05 0.00 0.31 0.55 0.00 0.00 93.51
13:20:01 all 2.34 0.09 2.50 0.08 0.00 0.35 0.55 0.00 0.00 94.09
13:20:01 0 2.43 0.03 2.53 0.02 0.00 0.41 0.60 0.00 0.00 93.99
13:20:01 1 2.25 0.16 2.46 0.15 0.00 0.29 0.50 0.00 0.00 94.19
13:30:01 all 3.46 0.06 4.49 0.07 0.00 0.40 0.63 0.00 0.00 90.89
13:30:01 0 3.42 0.09 4.38 0.07 0.00 0.45 0.71 0.00 0.00 90.88
13:30:01 1 3.51 0.03 4.60 0.08 0.00 0.35 0.55 0.00 0.00 90.89
13:40:01 all 2.55 0.04 2.82 0.08 0.00 0.36 0.58 0.00 0.00 93.57
13:40:01 0 2.57 0.04 2.79 0.09 0.00 0.41 0.61 0.00 0.00 93.49
13:40:01 1 2.54 0.04 2.85 0.07 0.00 0.31 0.54 0.00 0.00 93.65
13:50:01 all 4.08 0.08 4.58 0.05 0.00 0.41 0.66 0.00 0.00 90.13
13:50:01 0 3.85 0.08 4.55 0.06 0.00 0.45 0.74 0.00 0.00 90.27
13:50:01 1 4.32 0.08 4.62 0.05 0.00 0.37 0.57 0.00 0.00 89.99
14:00:01 all 2.38 0.03 2.72 0.02 0.00 0.36 0.58 0.00 0.00 93.90
14:00:01 0 2.40 0.03 2.66 0.04 0.00 0.41 0.63 0.00 0.00 93.83
14:00:01 1 2.37 0.03 2.79 0.00 0.00 0.31 0.53 0.00 0.00 93.96
14:10:01 all 3.86 0.05 4.24 0.11 0.00 0.41 0.61 0.00 0.00 90.71
14:10:01 0 3.62 0.05 4.22 0.13 0.00 0.45 0.71 0.00 0.00 90.83
14:10:01 1 4.11 0.05 4.27 0.09 0.00 0.38 0.51 0.00 0.00 90.59
14:20:01 all 3.48 0.03 3.21 0.05 0.00 0.39 0.64 0.00 0.00 92.21
14:20:01 0 3.31 0.03 3.22 0.08 0.00 0.45 0.74 0.00 0.00 92.18
14:20:01 1 3.65 0.03 3.21 0.03 0.00 0.33 0.53 0.00 0.00 92.23
14:30:00 all 2.75 0.03 2.96 0.03 0.00 0.38 0.59 0.00 0.00 93.25
14:30:00 0 2.75 0.01 2.92 0.04 0.00 0.45 0.67 0.00 0.00 93.17
14:30:00 1 2.76 0.04 3.01 0.03 0.00 0.31 0.52 0.00 0.00 93.33
14:40:01 all 2.40 0.05 3.05 0.04 0.00 0.39 0.62 0.00 0.00 93.46
14:40:01 0 2.48 0.05 3.16 0.05 0.00 0.46 0.71 0.00 0.00 93.10
14:40:01 1 2.32 0.05 2.94 0.02 0.00 0.32 0.54 0.00 0.00 93.82
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 2.74 0.05 2.71 0.02 0.00 0.37 0.60 0.00 0.00 93.51
14:50:00 0 2.68 0.01 2.70 0.01 0.00 0.43 0.65 0.00 0.00 93.51
14:50:00 1 2.80 0.09 2.73 0.03 0.00 0.32 0.54 0.00 0.00 93.50
15:00:01 all 2.90 0.02 3.09 0.04 0.00 0.39 0.64 0.00 0.00 92.91
15:00:01 0 2.91 0.02 3.09 0.03 0.00 0.46 0.74 0.00 0.00 92.75
15:00:01 1 2.90 0.03 3.08 0.05 0.00 0.33 0.54 0.00 0.00 93.07
15:10:01 all 3.53 0.06 4.34 0.09 0.00 0.43 0.66 0.00 0.00 90.89
15:10:01 0 3.65 0.05 4.21 0.10 0.00 0.50 0.79 0.00 0.00 90.70
15:10:01 1 3.40 0.08 4.48 0.08 0.00 0.36 0.52 0.00 0.00 91.08
15:20:01 all 2.36 0.09 2.43 0.01 0.00 0.37 0.58 0.00 0.00 94.16
15:20:01 0 2.32 0.17 2.48 0.01 0.00 0.43 0.65 0.00 0.00 93.94
15:20:01 1 2.40 0.01 2.38 0.01 0.00 0.31 0.52 0.00 0.00 94.38
15:30:01 all 4.17 0.08 4.59 0.10 0.00 0.41 0.62 0.00 0.00 90.02
15:30:01 0 4.04 0.03 4.70 0.12 0.00 0.46 0.70 0.00 0.00 89.95
15:30:01 1 4.29 0.14 4.48 0.09 0.00 0.36 0.54 0.00 0.00 90.10
15:40:01 all 2.63 0.03 2.83 0.07 0.00 0.38 0.61 0.00 0.00 93.45
15:40:01 0 2.75 0.03 2.97 0.10 0.00 0.44 0.69 0.00 0.00 93.03
