File: //proc/thread-self/root/proc/thread-self/root/var/log/sa/sar13
Linux 5.14.0-611.54.3.el9_7.x86_64 (vps.espica.me) 2026-07-13 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:00 all 3.96 0.20 3.24 0.13 0.00 0.39 0.73 0.00 0.00 91.36
00:10:00 0 3.86 0.16 3.20 0.14 0.00 0.34 0.66 0.00 0.00 91.64
00:10:00 1 4.05 0.23 3.29 0.13 0.00 0.43 0.79 0.00 0.00 91.08
00:20:01 all 4.25 0.04 3.40 0.15 0.00 0.40 0.76 0.00 0.00 91.00
00:20:01 0 4.29 0.04 3.33 0.17 0.00 0.35 0.71 0.00 0.00 91.11
00:20:01 1 4.21 0.04 3.47 0.13 0.00 0.45 0.81 0.00 0.00 90.89
00:30:01 all 2.89 0.03 2.97 0.09 0.00 0.38 0.67 0.00 0.00 92.97
00:30:01 0 2.85 0.03 2.92 0.06 0.00 0.33 0.62 0.00 0.00 93.18
00:30:01 1 2.93 0.03 3.02 0.12 0.00 0.43 0.73 0.00 0.00 92.75
00:40:01 all 3.61 0.02 3.13 0.18 0.00 0.39 0.68 0.00 0.00 92.00
00:40:01 0 3.73 0.01 3.07 0.17 0.00 0.35 0.65 0.00 0.00 92.02
00:40:01 1 3.48 0.03 3.20 0.18 0.00 0.42 0.71 0.00 0.00 91.98
00:50:01 all 6.12 0.06 5.31 0.30 0.00 0.46 0.76 0.00 0.00 87.00
00:50:01 0 6.30 0.05 5.44 0.27 0.00 0.43 0.70 0.00 0.00 86.80
00:50:01 1 5.93 0.07 5.17 0.32 0.00 0.48 0.82 0.00 0.00 87.20
01:00:01 all 9.77 0.06 5.15 0.47 0.00 0.45 0.74 0.00 0.00 83.35
01:00:01 0 9.98 0.08 5.01 0.38 0.00 0.45 0.62 0.00 0.00 83.49
01:00:01 1 9.56 0.05 5.29 0.57 0.00 0.46 0.86 0.00 0.00 83.21
01:10:00 all 5.17 0.11 4.92 0.71 0.00 0.46 0.75 0.00 0.00 87.87
01:10:00 0 5.21 0.16 4.95 0.70 0.00 0.44 0.44 0.00 0.00 88.12
01:10:00 1 5.13 0.07 4.90 0.73 0.00 0.49 1.06 0.00 0.00 87.62
01:20:00 all 6.05 0.05 4.73 0.27 0.00 0.44 0.80 0.00 0.00 87.65
01:20:00 0 6.11 0.07 4.71 0.25 0.00 0.40 0.71 0.00 0.00 87.74
01:20:00 1 5.99 0.04 4.74 0.30 0.00 0.49 0.89 0.00 0.00 87.57
01:30:01 all 2.59 0.02 2.74 0.12 0.00 0.38 0.65 0.00 0.00 93.49
01:30:01 0 2.56 0.03 2.72 0.16 0.00 0.33 0.62 0.00 0.00 93.58
01:30:01 1 2.62 0.01 2.77 0.09 0.00 0.43 0.69 0.00 0.00 93.39
01:40:00 all 6.95 0.05 3.69 0.69 0.00 0.47 0.75 0.00 0.00 87.39
01:40:00 0 7.65 0.06 3.53 0.71 0.00 0.46 0.62 0.00 0.00 86.97
01:40:00 1 6.24 0.04 3.86 0.68 0.00 0.48 0.88 0.00 0.00 87.81
01:50:01 all 5.32 0.08 4.89 0.37 0.00 0.46 0.74 0.00 0.00 88.13
01:50:01 0 5.58 0.11 4.90 0.34 0.00 0.41 0.32 0.00 0.00 88.35
01:50:01 1 5.05 0.06 4.88 0.40 0.00 0.52 1.17 0.00 0.00 87.91
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 4.61 0.03 3.34 0.22 0.00 0.42 0.73 0.00 0.00 90.65
02:00:00 0 4.59 0.04 3.24 0.19 0.00 0.39 0.65 0.00 0.00 90.90
02:00:00 1 4.62 0.01 3.45 0.25 0.00 0.46 0.81 0.00 0.00 90.40
02:10:01 all 5.05 0.03 3.53 0.33 0.00 0.41 0.69 0.00 0.00 89.96
02:10:01 0 5.33 0.04 3.57 0.34 0.00 0.39 0.67 0.00 0.00 89.66
02:10:01 1 4.77 0.02 3.48 0.33 0.00 0.44 0.71 0.00 0.00 90.26
02:20:01 all 4.12 0.02 3.24 0.25 0.00 0.40 0.67 0.00 0.00 91.30
02:20:01 0 4.17 0.03 3.48 0.24 0.00 0.37 0.63 0.00 0.00 91.08
02:20:01 1 4.06 0.01 2.99 0.26 0.00 0.43 0.72 0.00 0.00 91.53
02:30:01 all 3.58 0.03 3.08 0.14 0.00 0.39 0.71 0.00 0.00 92.06
02:30:01 0 3.75 0.04 3.20 0.14 0.00 0.35 0.58 0.00 0.00 91.94
02:30:01 1 3.41 0.02 2.96 0.14 0.00 0.44 0.84 0.00 0.00 92.19
02:40:01 all 6.70 0.05 3.95 0.57 0.00 0.46 0.78 0.00 0.00 87.49
02:40:01 0 6.23 0.08 4.02 0.64 0.00 0.44 0.69 0.00 0.00 87.90
02:40:01 1 7.18 0.02 3.89 0.50 0.00 0.48 0.86 0.00 0.00 87.08
02:50:01 all 6.41 0.13 5.16 0.46 0.00 0.48 0.73 0.00 0.00 86.62
02:50:01 0 6.22 0.15 4.96 0.42 0.00 0.47 0.69 0.00 0.00 87.08
02:50:01 1 6.61 0.10 5.36 0.50 0.00 0.50 0.78 0.00 0.00 86.15
03:00:01 all 4.97 0.06 4.12 0.51 0.00 0.45 0.71 0.00 0.00 89.18
03:00:01 0 5.12 0.04 4.16 0.51 0.00 0.43 0.64 0.00 0.00 89.09
03:00:01 1 4.81 0.08 4.08 0.50 0.00 0.47 0.78 0.00 0.00 89.28
03:10:01 all 4.82 0.08 3.55 0.68 0.00 0.45 0.72 0.00 0.00 89.70
03:10:01 0 4.96 0.07 3.52 0.67 0.00 0.43 0.51 0.00 0.00 89.85
03:10:01 1 4.68 0.10 3.58 0.70 0.00 0.47 0.93 0.00 0.00 89.55
03:20:01 all 5.00 0.03 3.75 0.41 0.00 0.44 0.73 0.00 0.00 89.64
03:20:01 0 5.15 0.03 3.77 0.41 0.00 0.40 0.64 0.00 0.00 89.60
03:20:01 1 4.86 0.03 3.73 0.42 0.00 0.47 0.81 0.00 0.00 89.68
03:30:01 all 5.42 0.08 3.43 0.57 0.00 0.43 0.70 0.00 0.00 89.37
03:30:01 0 5.70 0.09 3.46 0.54 0.00 0.39 0.62 0.00 0.00 89.20
03:30:01 1 5.14 0.07 3.41 0.59 0.00 0.47 0.78 0.00 0.00 89.53
03:40:01 all 4.76 0.02 3.13 0.20 0.00 0.42 0.70 0.00 0.00 90.76
03:40:01 0 4.79 0.04 3.10 0.19 0.00 0.38 0.67 0.00 0.00 90.83
03:40:01 1 4.72 0.01 3.17 0.22 0.00 0.46 0.73 0.00 0.00 90.69
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 4.48 0.47 3.47 0.44 0.00 0.43 0.74 0.00 0.00 89.96
03:50:01 0 4.37 0.30 3.29 0.33 0.00 0.40 0.68 0.00 0.00 90.62
03:50:01 1 4.60 0.64 3.65 0.55 0.00 0.46 0.80 0.00 0.00 89.31
04:00:01 all 2.46 0.02 2.69 0.09 0.00 0.38 0.65 0.00 0.00 93.71
04:00:01 0 2.42 0.03 2.64 0.05 0.00 0.33 0.57 0.00 0.00 93.97
04:00:01 1 2.51 0.01 2.74 0.14 0.00 0.43 0.73 0.00 0.00 93.45
04:10:01 all 6.14 0.05 3.95 0.25 0.00 0.44 0.73 0.00 0.00 88.44
04:10:01 0 6.45 0.04 3.78 0.25 0.00 0.40 0.63 0.00 0.00 88.45
04:10:01 1 5.82 0.07 4.11 0.25 0.00 0.49 0.83 0.00 0.00 88.44
04:20:01 all 5.21 0.06 3.41 0.31 0.00 0.44 0.71 0.00 0.00 89.85
04:20:01 0 5.56 0.03 3.37 0.37 0.00 0.40 0.66 0.00 0.00 89.61
04:20:01 1 4.87 0.09 3.46 0.26 0.00 0.47 0.77 0.00 0.00 90.08
04:30:01 all 3.12 0.02 2.94 0.11 0.00 0.40 0.70 0.00 0.00 92.70
04:30:01 0 3.25 0.03 3.00 0.11 0.00 0.36 0.65 0.00 0.00 92.60
04:30:01 1 3.00 0.02 2.87 0.12 0.00 0.45 0.75 0.00 0.00 92.80
04:40:01 all 4.37 0.03 3.19 0.23 0.00 0.41 0.67 0.00 0.00 91.11
04:40:01 0 4.56 0.03 3.15 0.23 0.00 0.37 0.61 0.00 0.00 91.04
04:40:01 1 4.17 0.02 3.23 0.23 0.00 0.44 0.72 0.00 0.00 91.19
04:50:01 all 4.34 0.02 3.09 0.24 0.00 0.40 0.67 0.00 0.00 91.25
04:50:01 0 4.47 0.02 3.13 0.23 0.00 0.36 0.61 0.00 0.00 91.19
04:50:01 1 4.21 0.02 3.05 0.25 0.00 0.44 0.72 0.00 0.00 91.30
05:00:01 all 3.15 0.03 2.96 0.16 0.00 0.40 0.67 0.00 0.00 92.64
05:00:01 0 3.21 0.03 2.95 0.17 0.00 0.35 0.66 0.00 0.00 92.62
05:00:01 1 3.09 0.02 2.96 0.15 0.00 0.44 0.67 0.00 0.00 92.66
05:10:00 all 4.38 0.11 3.18 0.37 0.00 0.44 0.72 0.00 0.00 90.80
05:10:00 0 4.51 0.09 3.13 0.37 0.00 0.40 0.64 0.00 0.00 90.85
05:10:00 1 4.24 0.14 3.24 0.37 0.00 0.48 0.79 0.00 0.00 90.75
05:20:01 all 6.58 0.02 3.64 1.11 0.00 0.49 0.78 0.00 0.00 87.38
05:20:01 0 6.54 0.02 3.57 1.08 0.00 0.46 0.61 0.00 0.00 87.73
05:20:01 1 6.63 0.03 3.70 1.14 0.00 0.52 0.95 0.00 0.00 87.04
05:30:01 all 4.34 0.05 3.35 0.20 0.00 0.46 0.80 0.00 0.00 90.80
05:30:01 0 4.32 0.03 3.29 0.21 0.00 0.40 0.73 0.00 0.00 91.02
05:30:01 1 4.37 0.06 3.41 0.19 0.00 0.51 0.86 0.00 0.00 90.59
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 6.65 0.09 6.56 0.61 0.00 0.50 0.77 0.00 0.00 84.81
05:40:01 0 6.56 0.10 6.37 0.45 0.00 0.46 1.11 0.00 0.00 84.95
05:40:01 1 6.74 0.09 6.76 0.77 0.00 0.55 0.43 0.00 0.00 84.66
05:50:01 all 5.78 0.07 5.11 0.35 0.00 0.50 0.80 0.00 0.00 87.39
05:50:01 0 6.12 0.11 5.20 0.38 0.00 0.45 0.80 0.00 0.00 86.94
05:50:01 1 5.44 0.04 5.02 0.31 0.00 0.56 0.79 0.00 0.00 87.83
06:00:01 all 4.64 0.05 3.72 0.43 0.00 0.45 0.77 0.00 0.00 89.95
06:00:01 0 4.94 0.08 3.78 0.43 0.00 0.40 0.52 0.00 0.00 89.86
06:00:01 1 4.34 0.02 3.66 0.42 0.00 0.50 1.01 0.00 0.00 90.05
06:10:01 all 6.49 0.06 5.33 0.54 0.00 0.49 0.76 0.00 0.00 86.33
06:10:01 0 6.45 0.07 5.10 0.45 0.00 0.48 0.56 0.00 0.00 86.90
06:10:01 1 6.53 0.05 5.55 0.63 0.00 0.51 0.96 0.00 0.00 85.77
06:20:01 all 5.15 0.03 3.18 0.83 0.00 0.41 0.68 0.00 0.00 89.72
06:20:01 0 4.76 0.02 3.15 0.84 0.00 0.36 0.66 0.00 0.00 90.22
06:20:01 1 5.53 0.04 3.20 0.83 0.00 0.46 0.71 0.00 0.00 89.23
06:30:01 all 5.01 0.05 4.57 0.27 0.00 0.46 0.77 0.00 0.00 88.87
06:30:01 0 5.13 0.04 4.58 0.21 0.00 0.42 0.72 0.00 0.00 88.89
06:30:01 1 4.89 0.06 4.57 0.33 0.00 0.50 0.81 0.00 0.00 88.85
06:40:00 all 3.98 0.03 3.11 0.29 0.00 0.42 0.74 0.00 0.00 91.43
06:40:00 0 4.04 0.03 3.08 0.30 0.00 0.38 0.68 0.00 0.00 91.50
06:40:00 1 3.93 0.03 3.13 0.28 0.00 0.47 0.81 0.00 0.00 91.36
06:50:01 all 5.36 0.55 5.06 0.41 0.00 0.47 0.72 0.00 0.00 87.43
06:50:01 0 5.53 0.61 4.97 0.39 0.00 0.45 0.68 0.00 0.00 87.38
06:50:01 1 5.18 0.49 5.15 0.44 0.00 0.50 0.76 0.00 0.00 87.48
07:00:01 all 6.15 0.10 5.25 0.65 0.00 0.49 0.74 0.00 0.00 86.61
07:00:01 0 6.16 0.14 5.18 0.59 0.00 0.46 0.86 0.00 0.00 86.59
07:00:01 1 6.14 0.06 5.33 0.70 0.00 0.52 0.62 0.00 0.00 86.64
07:10:01 all 5.21 0.06 4.49 0.37 0.00 0.45 0.68 0.00 0.00 88.73
07:10:01 0 5.27 0.06 4.47 0.42 0.00 0.41 1.00 0.00 0.00 88.37
07:10:01 1 5.16 0.06 4.51 0.33 0.00 0.49 0.35 0.00 0.00 89.10
07:20:01 all 5.55 0.12 4.79 0.37 0.00 0.49 0.75 0.00 0.00 87.94
07:20:01 0 5.52 0.23 4.74 0.37 0.00 0.44 1.10 0.00 0.00 87.61
07:20:01 1 5.58 0.02 4.85 0.36 0.00 0.54 0.39 0.00 0.00 88.27
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 3.25 0.09 2.85 0.20 0.00 0.39 0.65 0.00 0.00 92.57
07:30:01 0 3.30 0.03 2.82 0.24 0.00 0.36 0.97 0.00 0.00 92.28
07:30:01 1 3.19 0.16 2.88 0.15 0.00 0.43 0.32 0.00 0.00 92.86
07:40:01 all 3.73 0.02 3.06 0.18 0.00 0.42 0.67 0.00 0.00 91.93
07:40:01 0 3.73 0.03 3.15 0.14 0.00 0.38 1.00 0.00 0.00 91.57
07:40:01 1 3.72 0.01 2.98 0.22 0.00 0.45 0.34 0.00 0.00 92.28
07:50:02 all 4.28 0.05 3.58 0.17 0.00 0.48 0.78 0.00 0.00 90.66
07:50:02 0 4.23 0.07 3.45 0.15 0.00 0.44 1.16 0.00 0.00 90.50
07:50:02 1 4.33 0.03 3.72 0.19 0.00 0.51 0.40 0.00 0.00 90.82
08:00:01 all 3.80 0.07 3.16 0.07 0.00 0.41 0.68 0.00 0.00 91.80
08:00:01 0 3.71 0.07 3.08 0.08 0.00 0.38 1.03 0.00 0.00 91.65
08:00:01 1 3.89 0.08 3.23 0.07 0.00 0.44 0.34 0.00 0.00 91.96
08:10:01 all 4.93 0.02 3.10 0.13 0.00 0.40 0.65 0.00 0.00 90.75
08:10:01 0 5.07 0.03 3.08 0.12 0.00 0.37 0.99 0.00 0.00 90.33
08:10:01 1 4.80 0.01 3.12 0.13 0.00 0.43 0.32 0.00 0.00 91.18
08:20:01 all 7.54 6.51 9.05 0.64 0.00 0.64 0.79 0.00 0.00 74.83
08:20:01 0 6.84 10.30 8.99 0.69 0.00 0.46 1.10 0.00 0.00 71.62
08:20:01 1 8.23 2.72 9.11 0.60 0.00 0.83 0.47 0.00 0.00 78.05
08:30:01 all 10.38 2.44 10.82 0.84 0.00 0.70 0.86 0.00 0.00 73.96
08:30:01 0 10.83 1.88 11.14 0.83 0.00 0.48 1.20 0.00 0.00 73.64
08:30:01 1 9.92 2.99 10.50 0.86 0.00 0.92 0.52 0.00 0.00 74.28
08:40:02 all 3.22 0.02 2.75 0.20 0.00 0.38 0.63 0.00 0.00 92.82
08:40:02 0 3.30 0.02 2.85 0.21 0.00 0.35 0.94 0.00 0.00 92.34
08:40:02 1 3.14 0.02 2.64 0.19 0.00 0.41 0.31 0.00 0.00 93.29
08:50:01 all 4.57 0.03 3.02 0.16 0.00 0.39 0.64 0.00 0.00 91.18
08:50:01 0 4.51 0.00 3.13 0.16 0.00 0.36 0.98 0.00 0.00 90.86
08:50:01 1 4.64 0.05 2.91 0.16 0.00 0.43 0.31 0.00 0.00 91.50
09:00:01 all 4.44 0.06 4.37 0.22 0.00 0.43 0.73 0.00 0.00 89.77
09:00:01 0 4.56 0.07 4.46 0.21 0.00 0.40 1.10 0.00 0.00 89.21
09:00:01 1 4.31 0.04 4.28 0.23 0.00 0.45 0.35 0.00 0.00 90.33
09:10:01 all 5.94 0.12 4.01 0.68 0.00 0.47 0.73 0.00 0.00 88.06
09:10:01 0 4.77 0.16 3.62 0.64 0.00 0.39 1.08 0.00 0.00 89.35
09:10:01 1 7.11 0.08 4.40 0.72 0.00 0.55 0.38 0.00 0.00 86.77
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:01 all 3.75 0.03 2.99 0.21 0.00 0.39 0.65 0.00 0.00 91.99
09:20:01 0 3.87 0.02 3.03 0.17 0.00 0.36 0.98 0.00 0.00 91.57
09:20:01 1 3.63 0.03 2.95 0.25 0.00 0.42 0.31 0.00 0.00 92.41
09:30:01 all 3.59 0.02 2.95 0.10 0.00 0.39 0.64 0.00 0.00 92.31
09:30:01 0 3.69 0.00 3.13 0.10 0.00 0.37 0.97 0.00 0.00 91.73
09:30:01 1 3.48 0.04 2.78 0.10 0.00 0.40 0.31 0.00 0.00 92.89
09:40:01 all 4.72 0.05 3.48 0.46 0.00 0.45 0.72 0.00 0.00 90.13
09:40:01 0 4.92 0.06 3.58 0.45 0.00 0.42 1.08 0.00 0.00 89.50
09:40:01 1 4.52 0.04 3.38 0.46 0.00 0.48 0.36 0.00 0.00 90.76
09:50:01 all 6.30 0.06 5.10 0.17 0.00 0.50 0.76 0.00 0.00 87.12
09:50:01 0 6.24 0.06 4.95 0.14 0.00 0.46 1.10 0.00 0.00 87.05
09:50:01 1 6.36 0.06 5.25 0.20 0.00 0.54 0.42 0.00 0.00 87.18
10:00:01 all 2.90 0.06 3.21 0.02 0.00 0.45 0.76 0.00 0.00 92.59
10:00:01 0 2.94 0.08 3.31 0.03 0.00 0.43 1.12 0.00 0.00 92.09
10:00:01 1 2.87 0.04 3.11 0.02 0.00 0.47 0.39 0.00 0.00 93.09
10:10:01 all 3.77 0.03 3.11 0.11 0.00 0.44 0.71 0.00 0.00 91.83
10:10:01 0 4.01 0.01 3.00 0.10 0.00 0.41 0.76 0.00 0.00 91.71
10:10:01 1 3.54 0.04 3.22 0.12 0.00 0.48 0.66 0.00 0.00 91.95
10:20:01 all 4.16 0.02 3.25 0.20 0.00 0.43 0.74 0.00 0.00 91.19
10:20:01 0 4.18 0.01 3.19 0.21 0.00 0.38 0.66 0.00 0.00 91.37
10:20:01 1 4.13 0.03 3.32 0.20 0.00 0.48 0.83 0.00 0.00 91.01
10:30:01 all 2.71 0.02 2.76 0.10 0.00 0.40 0.68 0.00 0.00 93.32
10:30:01 0 2.60 0.01 2.49 0.11 0.00 0.33 0.61 0.00 0.00 93.85
10:30:01 1 2.82 0.04 3.04 0.10 0.00 0.47 0.74 0.00 0.00 92.79
10:40:01 all 3.44 0.02 2.99 0.06 0.00 0.41 0.70 0.00 0.00 92.39
10:40:01 0 3.34 0.00 2.84 0.06 0.00 0.35 0.59 0.00 0.00 92.83
10:40:01 1 3.54 0.04 3.14 0.06 0.00 0.48 0.80 0.00 0.00 91.94
10:50:01 all 3.54 0.15 3.07 0.14 0.00 0.41 0.68 0.00 0.00 92.02
10:50:01 0 3.88 0.14 3.11 0.13 0.00 0.37 0.63 0.00 0.00 91.75
10:50:01 1 3.19 0.16 3.03 0.15 0.00 0.45 0.73 0.00 0.00 92.29
11:00:01 all 2.72 0.03 2.82 0.10 0.00 0.39 0.67 0.00 0.00 93.28
11:00:01 0 2.77 0.00 2.73 0.05 0.00 0.33 0.59 0.00 0.00 93.52
11:00:01 1 2.66 0.05 2.92 0.14 0.00 0.45 0.74 0.00 0.00 93.04
11:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:01 all 3.58 0.09 3.04 0.12 0.00 0.41 0.70 0.00 0.00 92.06
11:10:01 0 3.55 0.05 3.02 0.11 0.00 0.36 0.62 0.00 0.00 92.29
11:10:01 1 3.61 0.13 3.05 0.13 0.00 0.47 0.78 0.00 0.00 91.82
11:20:01 all 3.36 0.03 3.03 0.07 0.00 0.43 0.73 0.00 0.00 92.35
11:20:01 0 3.39 0.00 2.97 0.09 0.00 0.37 0.72 0.00 0.00 92.47
11:20:01 1 3.34 0.06 3.08 0.06 0.00 0.49 0.74 0.00 0.00 92.24
11:30:01 all 3.97 0.02 3.23 0.20 0.00 0.41 0.73 0.00 0.00 91.43
11:30:01 0 4.15 0.02 3.13 0.18 0.00 0.37 0.70 0.00 0.00 91.45
11:30:01 1 3.79 0.03 3.32 0.23 0.00 0.46 0.76 0.00 0.00 91.42
11:40:01 all 3.97 0.05 3.12 0.17 0.00 0.42 0.70 0.00 0.00 91.57
11:40:01 0 4.16 0.08 3.13 0.21 0.00 0.37 0.63 0.00 0.00 91.42
11:40:01 1 3.78 0.03 3.11 0.14 0.00 0.47 0.76 0.00 0.00 91.72
11:50:01 all 3.45 0.03 3.01 0.07 0.00 0.40 0.68 0.00 0.00 92.35
11:50:01 0 3.65 0.02 2.96 0.05 0.00 0.35 0.63 0.00 0.00 92.33
11:50:01 1 3.25 0.04 3.06 0.09 0.00 0.45 0.73 0.00 0.00 92.37
12:00:01 all 2.45 0.04 2.64 0.04 0.00 0.36 0.62 0.00 0.00 93.85
12:00:01 0 2.54 0.02 2.60 0.06 0.00 0.31 0.59 0.00 0.00 93.88
12:00:01 1 2.36 0.05 2.68 0.02 0.00 0.41 0.65 0.00 0.00 93.82
12:10:01 all 3.55 0.03 3.10 0.09 0.00 0.38 0.64 0.00 0.00 92.22
12:10:01 0 3.55 0.03 3.04 0.08 0.00 0.33 0.57 0.00 0.00 92.40
12:10:01 1 3.55 0.03 3.15 0.09 0.00 0.42 0.71 0.00 0.00 92.04
12:20:01 all 3.44 0.02 2.81 0.07 0.00 0.37 0.62 0.00 0.00 92.67
12:20:01 0 3.47 0.00 2.77 0.08 0.00 0.32 0.54 0.00 0.00 92.83
12:20:01 1 3.41 0.04 2.85 0.07 0.00 0.41 0.71 0.00 0.00 92.51
12:30:01 all 3.72 0.09 4.22 0.09 0.00 0.39 0.62 0.00 0.00 90.87
12:30:01 0 3.73 0.08 4.22 0.09 0.00 0.34 0.47 0.00 0.00 91.07
12:30:01 1 3.71 0.10 4.23 0.09 0.00 0.43 0.77 0.00 0.00 90.66
12:40:00 all 3.03 0.03 2.72 0.09 0.00 0.36 0.60 0.00 0.00 93.17
12:40:00 0 3.05 0.05 2.67 0.12 0.00 0.31 0.56 0.00 0.00 93.23
12:40:00 1 3.01 0.01 2.78 0.06 0.00 0.40 0.64 0.00 0.00 93.10
12:50:01 all 4.96 0.05 4.57 0.16 0.00 0.43 0.69 0.00 0.00 89.15
12:50:01 0 4.81 0.05 4.47 0.15 0.00 0.39 0.61 0.00 0.00 89.51
12:50:01 1 5.10 0.05 4.67 0.16 0.00 0.46 0.76 0.00 0.00 88.79
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 2.57 0.03 2.70 0.06 0.00 0.38 0.64 0.00 0.00 93.63
13:00:01 0 2.61 0.01 2.60 0.06 0.00 0.33 0.61 0.00 0.00 93.78
13:00:01 1 2.53 0.05 2.80 0.06 0.00 0.42 0.67 0.00 0.00 93.48
13:10:01 all 3.38 0.08 2.92 0.18 0.00 0.38 0.65 0.00 0.00 92.42
13:10:01 0 3.35 0.05 2.81 0.17 0.00 0.33 0.63 0.00 0.00 92.66
13:10:01 1 3.40 0.12 3.02 0.18 0.00 0.43 0.67 0.00 0.00 92.17
13:20:00 all 3.69 0.06 2.96 0.13 0.00 0.39 0.69 0.00 0.00 92.07
13:20:00 0 3.69 0.06 3.03 0.15 0.00 0.36 0.69 0.00 0.00 92.02
13:20:00 1 3.69 0.06 2.89 0.11 0.00 0.43 0.70 0.00 0.00 92.12
13:30:02 all 3.83 0.03 3.96 0.15 0.00 0.41 0.67 0.00 0.00 90.95
13:30:02 0 4.01 0.04 3.74 0.15 0.00 0.38 0.58 0.00 0.00 91.10
13:30:02 1 3.65 0.03 4.18 0.14 0.00 0.44 0.76 0.00 0.00 90.80
13:40:01 all 3.99 0.06 3.26 0.14 0.00 0.40 0.65 0.00 0.00 91.49
13:40:01 0 4.17 0.09 3.21 0.14 0.00 0.35 0.60 0.00 0.00 91.45
13:40:01 1 3.81 0.03 3.32 0.14 0.00 0.45 0.71 0.00 0.00 91.54
13:50:01 all 5.71 0.10 5.82 0.17 0.00 0.44 0.67 0.00 0.00 87.08
13:50:01 0 5.94 0.12 5.68 0.22 0.00 0.40 0.53 0.00 0.00 87.10
13:50:01 1 5.48 0.09 5.96 0.13 0.00 0.47 0.82 0.00 0.00 87.05
14:00:01 all 2.62 0.02 2.79 0.04 0.00 0.38 0.64 0.00 0.00 93.52
14:00:01 0 2.69 0.03 2.74 0.05 0.00 0.33 0.58 0.00 0.00 93.58
14:00:01 1 2.55 0.01 2.83 0.03 0.00 0.42 0.70 0.00 0.00 93.46
14:10:01 all 4.58 0.08 4.36 0.27 0.00 0.42 0.65 0.00 0.00 89.64
14:10:01 0 4.34 0.11 4.25 0.24 0.00 0.37 0.56 0.00 0.00 90.12
14:10:01 1 4.82 0.05 4.46 0.30 0.00 0.48 0.74 0.00 0.00 89.15
14:20:01 all 3.34 0.03 2.74 0.06 0.00 0.37 0.62 0.00 0.00 92.83
14:20:01 0 3.46 0.03 2.72 0.07 0.00 0.32 0.56 0.00 0.00 92.85
14:20:01 1 3.23 0.03 2.76 0.06 0.00 0.43 0.69 0.00 0.00 92.81
14:30:01 all 2.70 0.03 2.92 0.02 0.00 0.42 0.72 0.00 0.00 93.20
14:30:01 0 2.74 0.04 2.89 0.02 0.00 0.36 0.62 0.00 0.00 93.33
14:30:01 1 2.66 0.01 2.94 0.02 0.00 0.48 0.83 0.00 0.00 93.06
14:40:00 all 3.28 0.03 2.82 0.06 0.00 0.39 0.65 0.00 0.00 92.76
14:40:00 0 3.24 0.01 2.76 0.06 0.00 0.34 0.56 0.00 0.00 93.03
14:40:00 1 3.33 0.06 2.89 0.06 0.00 0.43 0.74 0.00 0.00 92.49
14:40:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:00 all 3.49 0.03 2.95 0.04 0.00 0.38 0.65 0.00 0.00 92.46
14:50:00 0 3.70 0.05 3.09 0.03 0.00 0.34 0.60 0.00 0.00 92.19
14:50:00 1 3.28 0.00 2.82 0.05 0.00 0.43 0.70 0.00 0.00 92.72
15:00:00 all 2.56 0.74 2.79 0.07 0.00 0.38 0.66 0.00 0.00 92.79
15:00:00 0 2.59 0.99 2.73 0.07 0.00 0.34 0.60 0.00 0.00 92.67
15:00:00 1 2.54 0.49 2.85 0.06 0.00 0.43 0.72 0.00 0.00 92.91
15:10:00 all 3.36 0.03 2.77 0.08 0.00 0.38 0.62 0.00 0.00 92.77
15:10:00 0 3.30 0.02 2.74 0.06 0.00 0.33 0.58 0.00 0.00 92.97
15:10:00 1 3.41 0.03 2.80 0.10 0.00 0.42 0.66 0.00 0.00 92.57
15:20:00 all 3.17 0.09 2.75 0.04 0.00 0.38 0.63 0.00 0.00 92.94
15:20:00 0 3.25 0.15 2.67 0.04 0.00 0.33 0.58 0.00 0.00 92.98
15:20:00 1 3.09 0.03 2.83 0.04 0.00 0.43 0.68 0.00 0.00 92.90
15:30:00 all 2.77 0.03 2.77 0.06 0.00 0.40 0.65 0.00 0.00 93.31
15:30:00 0 2.79 0.00 2.64 0.06 0.00 0.36 0.61 0.00 0.00 93.54
15:30:00 1 2.75 0.06 2.89 0.07 0.00 0.45 0.70 0.00 0.00 93.08
15:40:00 all 3.79 0.02 3.03 0.11 0.00 0.38 0.65 0.00 0.00 92.02
15:40:00 0 3.95 0.04 2.95 0.14 0.00 0.34 0.61 0.00 0.00 91.97
